Table 4: Estimate of some important characteristics by State for the year 2000-2001.
All Industries                        (Value figures in Rs. Lakhs,  others in Number)
Characteristics All India Jammu & Kashmir Himachal Pradesh Punjub Chandigarh
1. Number Of Factories 131268 356 507 7137 295
2. Fixed Capital 39960422 33860 340581 849312 24764
3. Working Capital 10520839 17536 95307 510698 19974
4. Invested Capital 57179940 56383 457664 1500810 40435
5. Outstanding Loans 25795392 25210 180588 560936 18407
6. Number of Workers 6135236 18371 29788 278303 6503
7. Total Persons Engaged 7987743 23216 39368 358558 9905
8. Wages to Workers 2934792 7162 11799 104103 3974
9. Total Emolumnets 5071873 10578 22320 166622 8360
10. Prov. Fund and Other Welfare Exp. 1113866 1263 4290 29874 1577
11. Fuels Consumed 5896802 7382 52786 254113 4610
12. Materials Consumed 56144875 94616 396077 2266953 50487
13. Total Inputs 74855152 114288 493413 2976022 80026
14. Products & By-products 81847916 125091 624029 3113236 65180
15. Value of Output 92690185 134272 648156 3501849 97994
16. Depreciation 3472893 4036 23954 95746 3432
17. Net Value Added 14362141 15947 130789 430080 14536
18. Rent Paid 407862 180 3376 11804 506
19. Interest Paid 4198659 3218 37435 122114 1595
20. Net Income 9755619 12549 89978 296162 12436
21. Net Fixed Capital Formation 1215034 4632 19925 3653 188
22. Gross Fixed Capital Formation 4687927 8669 43879 99399 3620
23. Addition in Stock of
(a) Materials,Fuels etc. 236267 -788 5533 2038 1472
(b) Semi-Finished Goods 232012 532 5743 4517 260
(c) Finished Goods 985274 833 1400 30040 430
(d) Total 1453553 577 12676 36595 2162
24. Gross Capital Formation 6141480 9245 56555 135994 5782
25. Profits 3569880 708 63368 99666 2499
                     Table 4: Estimate of some important characteristics by State for the year 2000-2001.
All Industries                        (Value figures in Rs. Lakhs,  others in Number)  
Characteristics Uttaranchal Haryana Delhi Rajasthan Uttar Pradesh
1. Number Of Factories 744 4448 3498 5112 9635
2. Fixed Capital 188394 1398028 221314 1367300 3477513
3. Working Capital 100815 532541 296226 404601 721168
4. Invested Capital 354554 2187358 428888 1855306 4901000
5. Outstanding Loans 85743 689157 141885 979632 1941344
6. Number of Workers 28704 217532 82174 175566 401674
7. Total Persons Engaged 43132 300882 120498 232177 539737
8. Wages to Workers 25061 106825 37513 76993 169366
9. Total Emolumnets 53211 215948 74524 134894 312611
10. Prov. Fund and Other Welfare Exp. 12386 48995 15430 23711 63954
11. Fuels Consumed 43218 180768 41302 317496 446310
12. Materials Consumed 284649 2987446 831712 1648324 4007424
13. Total Inputs 377716 3756934 1199529 2431963 5245129
14. Products & By-products 453403 3992105 1148211 2665020 5835718
15. Value of Output 488441 4467504 1429795 3078418 6485418
16. Depreciation 14589 153515 29377 120653 282587
17. Net Value Added 96136 557054 200890 525802 957702
18. Rent Paid 1068 26007 6642 9859 33630
19. Interest Paid 25915 132449 24300 165926 311464
20. Net Income 69153 398599 169947 350016 612608
21. Net Fixed Capital Formation -19 85790 15086 383 24489
22. Gross Fixed Capital Formation 14570 239306 44463 121036 307076
23. Addition in Stock of
(a) Materials,Fuels etc. 2733 -367 3901 4827 5617
(b) Semi-Finished Goods 8158 7825 -310 6999 -4567
(c) Finished Goods 62 18700 260 22735 176783
(d) Total 10953 26158 3851 34561 177833
24. Gross Capital Formation 25522 265464 48314 155597 484910
25. Profits 3556 133655 79993 191411 236043
                     Table 4: Estimate of some important characteristics by State for the year 2000-2001.
All Industries                        (Value figures in Rs. Lakhs,  others in Number)  
Characteristics Bihar Nagaland Manipur Tripura Meghalaya
1. Number Of Factories 1535 129 59 239 30
2. Fixed Capital 153263 2004 477 3946 3596
3. Working Capital 82233 -1414 241 4199 2378
4. Invested Capital 292034 5020 741 7567 4912
5. Outstanding Loans 325704 3702 268 1054 3691
6. Number of Workers 49190 2440 695 7839 870
7. Total Persons Engaged 62905 3130 814 8955 1121
8. Wages to Workers 18008 362 94 1364 244
9. Total Emolumnets 31408 573 111 1737 406
10. Prov. Fund and Other Welfare Exp. 6369 54 3 223 30
11. Fuels Consumed 39309 289 112 1066 1225
12. Materials Consumed 526041 6940 1337 13372 6629
13. Total Inputs 635838 8159 1535 17692 8918
14. Products & By-products 661880 8483 1719 25275 8995
15. Value of Output 725487 9214 1773 31061 10049
16. Depreciation 16724 370 49 402 297
17. Net Value Added 72926 685 190 12967 835
18. Rent Paid 2224 47 3 94 10
19. Interest Paid 41889 211 20 215 446
20. Net Income 28813 428 167 12657 379
21. Net Fixed Capital Formation 22905 21 13 275 585
22. Gross Fixed Capital Formation 39629 390 61 678 881
23. Addition in Stock of
(a) Materials,Fuels etc. -3414 -280 -50 536 206
(b) Semi-Finished Goods 1297 -68 3 -2 -19
(c) Finished Goods 15099 354 12 384 121
(d) Total 12982 6 -35 918 308
24. Gross Capital Formation 52611 397 26 1596 1189
25. Profits -8964 -199 52 10697 -57
                     Table 4: Estimate of some important characteristics by State for the year 2000-2001.
All Industries                        (Value figures in Rs. Lakhs,  others in Number)  
Characteristics Assam West Bengal Jharkhand Orissa Chattisgarh
1. Number Of Factories 1435 6091 1500 1665 1275
2. Fixed Capital 554998 1725304 1593841 1146938 660150
3. Working Capital 129753 280176 311332 126345 160861
4. Invested Capital 730873 2522097 2032513 1480891 905285
5. Outstanding Loans 413436 1235218 957596 1375088 250778
6. Number of Workers 92474 455812 134317 99127 65894
7. Total Persons Engaged 112542 569828 173481 128662 96389
8. Wages to Workers 27374 263975 139733 58701 45538
9. Total Emolumnets 43513 385608 201059 96227 102810
10. Prov. Fund and Other Welfare Exp. 9932 81055 36458 21019 24762
11. Fuels Consumed 53347 259979 214266 169023 220857
12. Materials Consumed 571722 2417002 995123 705019 506716
13. Total Inputs 713676 3206795 1422846 1016324 971911
14. Products & By-products 775679 3434695 1767587 1242741 1081904
15. Value of Output 874144 3918267 1927781 1324267 1274307
16. Depreciation 32078 141556 100489 72775 53119
17. Net Value Added 128390 569917 404447 235168 249277
18. Rent Paid 1659 22712 3103 4121 7714
19. Interest Paid 25271 192296 149580 117808 65890
20. Net Income 101461 354909 251764 113239 175673
21. Net Fixed Capital Formation 189062 21257 210747 453 15916
22. Gross Fixed Capital Formation 221140 162813 311235 73228 69035
23. Addition in Stock of
(a) Materials,Fuels etc. 17656 27633 8925 -1840 39336
(b) Semi-Finished Goods -5051 13970 28776 -8372 -916
(c) Finished Goods 4251 32976 -319 27337 -25032
(d) Total 16856 74579 37382 17125 13388
24. Gross Capital Formation 237996 237392 348617 90354 82422
25. Profits 48016 -111754 14247 -4007 48101
                     Table 4: Estimate of some important characteristics by State for the year 2000-2001.
All Industries                        (Value figures in Rs. Lakhs,  others in Number)  
Characteristics Madhya Pradesh Gujarat Daman & Diu Dadra & N Haveli Maharashtra
1. Number Of Factories 3221 14090 1275 902 18528
2. Fixed Capital 1408361 7208836 180641 531087 6753151
3. Working Capital 381713 1532832 160181 281405 1778137
4. Invested Capital 1973342 9300141 294149 733187 10363120
5. Outstanding Loans 982595 3854819 102281 257221 4736931
6. Number of Workers 191131 553704 30987 29545 817305
7. Total Persons Engaged 253444 752013 40030 40456 1172782
8. Wages to Workers 99291 261108 9370 10988 573474
9. Total Emolumnets 171641 484950 16458 21286 1061889
10. Prov. Fund and Other Welfare Exp. 40423 99067 2554 4132 250705
11. Fuels Consumed 265852 894174 15329 41036 894969
12. Materials Consumed 2086601 8145704 506175 1015461 10774719
13. Total Inputs 2929497 10498521 571444 1142406 14728482
14. Products & By-products 3177452 11619469 707810 1323326 15830674
15. Value of Output 3671234 12797728 730458 1366486 18497146
16. Depreciation 120903 613620 22018 38000 642566
17. Net Value Added 620834 1685587 136996 186080 3126098
18. Rent Paid 14061 55703 3149 8697 82970
19. Interest Paid 146136 633243 17589 37208 871696
20. Net Income 460638 996640 116258 140176 2171431
21. Net Fixed Capital Formation 44668 -74801 22379 30499 212029
22. Gross Fixed Capital Formation 165570 538819 44397 68499 854596
23. Addition in Stock of
(a) Materials,Fuels etc. 11603 -9240 12097 12563 19948
(b) Semi-Finished Goods 5428 55212 7264 1930 31449
(c) Finished Goods 9339 145445 1337 -1551 325986
(d) Total 26370 191417 20698 12942 377383
24. Gross Capital Formation 191941 730236 65095 81441 1231978
25. Profits 248574 412624 97247 114758 858838
                     Table 4: Estimate of some important characteristics by State for the year 2000-2001.
All Industries                        (Value figures in Rs. Lakhs,  others in Number)  
Characteristics Andhra Pradesh Karnataka Goa Kerala Tamil Nadu
1. Number Of Factories 14029 7010 524 4853 20601
2. Fixed Capital 2633788 2633063 278059 682688 3743029
3. Working Capital 586683 596721 107505 248002 953490
4. Invested Capital 3912110 3568471 407601 1037782 5578518
5. Outstanding Loans 1910751 1828201 166421 499891 2206919
6. Number of Workers 763892 359199 21255 262981 925389
7. Total Persons Engaged 907055 474150 31090 313355 1136256
8. Wages to Workers 226750 167916 12834 100194 361521
9. Total Emolumnets 363863 312773 25102 147089 582544
10. Prov. Fund and Other Welfare Exp. 72070 76064 7691 34784 139910
11. Fuels Consumed 367550 222384 39106 139985 680016
12. Materials Consumed 3918410 2622453 481333 1881045 6014276
13. Total Inputs 5026983 3604689 636167 2252893 8326775
14. Products & By-products 5404352 3944609 719681 2452531 9054348
15. Value of Output 6134702 4625883 808931 2671055 10353989
16. Depreciation 219852 191031 25716 62781 373582
17. Net Value Added 887867 830163 147048 355381 1653632
18. Rent Paid 24441 31042 2335 4686 43817
19. Interest Paid 295047 224956 26667 76695 438683
20. Net Income 568379 574166 118046 273999 1171132
21. Net Fixed Capital Formation -9445 156654 12512 3374 202084
22. Gross Fixed Capital Formation 210407 347684 38228 66155 575666
23. Addition in Stock of
(a) Materials,Fuels etc. 38814 9511 12086 -35897 48846
(b) Semi-Finished Goods 16835 23359 3398 -3965 32344
(c) Finished Goods 79056 53771 7041 4642 54341
(d) Total 134705 86641 22525 -35220 135531
24. Gross Capital Formation 345113 434325 60754 30934 711198
25. Profits 132446 185329 85252 92125 448678
                     Table 4: Estimate of some important characteristics by State for the year 2000-2001.
All Industries                        (Value figures in Rs. Lakhs,  others in Number)  
Characteristics Pondicherry A & N. Island      
1. Number Of Factories 524 23
2. Fixed Capital 160157 1978
3. Working Capital 98578 622
4. Invested Capital 243574 3614

5. Outstanding Loans 59625 300
6. Number of Workers 30415 2159
7. Total Persons Engaged 39334 2476
8. Wages to Workers 12681 475
9. Total Emolumnets 21121 636
10. Prov. Fund and Other Welfare Exp. 4993 88
11. Fuels Consumed 28788 155
12. Materials Consumed 378693 2417
13. Total Inputs 455785 2794
14. Products & By-products 579459 3253
15. Value of Output 600801 3572
16. Depreciation 16878 200
17. Net Value Added 128138 578
18. Rent Paid 2197 4
19. Interest Paid 12635 62
20. Net Income 113306 512
21. Net Fixed Capital Formation -125 -153
22. Gross Fixed Capital Formation 16753 47
23. Addition in Stock of
(a) Materials,Fuels etc. 2444 -182
(b) Semi-Finished Goods -322 304
(c) Finished Goods 1546 -2105
(d) Total 3668 -1983
24. Gross Capital Formation 20420 -1937
25. Profits 87191 -212