|
Table 5 : Estimate of some important characteristics by 3 digit of NIC'98 for the year 2000-2001 |
|||||||||||
| All India (Value figures in Rs. Lakh, Others in Number) | |||||||||||
| Characteristics | All | 014 | 142 | 151 | 153 | 154 | 155 | 160 | 171 | 172 | 173 |
| 1. Number Of Factories | 131268 | 3421 | 64 | 3740 | 12446 | 5985 | 1082 | 2697 | 10031 | 1600 | 1930 |
| 2. Fixed Capital | 39960422 | 60288 | 354 | 574163 | 346616 | 1499692 | 552523 | 153113 | 4014944 | 203730 | 192771 |
| 3. Working Capital | 10520839 | 71002 | 323 | 224929 | 402372 | 399609 | 187244 | 174589 | 430055 | 63581 | 116774 |
| 4. Invested Capital | 57179940 | 151067 | 716 | 986762 | 902660 | 4053824 | 711299 | 386553 | 5369541 | 309982 | 329957 |
| 5. Outstanding Loans | 25795392 | 84430 | 166 | 379440 | 363788 | 1254408 | 359386 | 78882 | 3222854 | 108147 | 112557 |
| 6. Number of Workers | 6135236 | 101888 | 1780 | 108369 | 237754 | 562026 | 60267 | 454234 | 952940 | 71659 | 70531 |
| 7. Total Persons Engaged | 7987743 | 123520 | 2125 | 144372 | 309351 | 716502 | 83025 | 483185 | 1112752 | 88330 | 87566 |
| 8. Wages to Workers | 2934792 | 14209 | 381 | 31521 | 50161 | 191417 | 28740 | 77400 | 435605 | 24999 | 23379 |
| 9. Total Emolumnets | 5071873 | 18707 | 491 | 54895 | 75205 | 310284 | 55253 | 94259 | 576222 | 37239 | 33596 |
| 10. Prov. Fund and Other Welfare Exp. | 1113866 | 1102 | 56 | 8596 | 6299 | 51300 | 11984 | 16114 | 113187 | 6172 | 5670 |
| 11. Fuels Consumed | 5896802 | 14637 | 111 | 107513 | 102405 | 150453 | 54035 | 13942 | 813708 | 29240 | 16418 |
| 12. Materials Consumed | 56144875 | 567558 | 153 | 2445511 | 2620077 | 3382214 | 522954 | 525602 | 4691104 | 329102 | 388805 |
| 13. Total Inputs | 74855152 | 743357 | 405 | 3332211 | 3222364 | 3922817 | 776144 | 766319 | 6266371 | 495482 | 618113 |
| 14. Products & By-products | 81847916 | 596661 | 906 | 2817823 | 2977946 | 4634486 | 874125 | 1078075 | 6740366 | 538604 | 634453 |
| 15. Value of Output | 92690185 | 779790 | 928 | 3594177 | 3479971 | 4820613 | 1001032 | 1191273 | 7703542 | 633825 | 755470 |
| 16. Depreciation | 3472893 | 7962 | 29 | 51430 | 39578 | 143688 | 54063 | 17387 | 390257 | 23306 | 28335 |
| 17. Net Value Added | 14362141 | 28471 | 494 | 210535 | 218029 | 754108 | 170824 | 407567 | 1046914 | 115038 | 109022 |
| 18. Rent Paid | 407862 | 635 | 57 | 5400 | 5344 | 12408 | 19475 | 4955 | 38227 | 2685 | 2454 |
| 19. Interest Paid | 4198659 | 12294 | 8 | 65706 | 67332 | 334681 | 40352 | 15673 | 484201 | 24752 | 20712 |
| 20. Net Income | 9755619 | 15542 | 429 | 139430 | 145353 | 407019 | 110997 | 386939 | 524486 | 87601 | 85856 |
| 21. Net Fixed Capital Formation | 1215034 | -3938 | 107 | -10425 | 12943 | 45630 | 57325 | 8109 | -18521 | 4616 | 14588 |
| 22. Gross Fixed Capital Formation | 4687927 | 4023 | 136 | 41005 | 52521 | 189318 | 111388 | 25496 | 371737 | 27922 | 42923 |
| 23. Addition in Stock of | |||||||||||
| (a) Materials,Fuels etc. | 236267 | -928 | 17 | 17055 | 44066 | -7894 | 11100 | 9063 | 40052 | 3063 | 4057 |
| (b) Semi-Finished Goods | 232012 | 35 | 7 | 1997 | 1411 | -3288 | 1912 | 444 | 12180 | 524 | 3631 |
| (c) Finished Goods | 985274 | 5379 | 16 | 11102 | 7816 | 529521 | 4134 | 12754 | 50474 | -1603 | 8458 |
| (d) Total | 1453553 | 4486 | 40 | 30154 | 53293 | 518339 | 17146 | 22261 | 102706 | 1984 | 16146 |
| 24. Gross Capital Formation | 6141480 | 8509 | 177 | 71159 | 105815 | 707657 | 128535 | 47756 | 474442 | 29906 | 59069 |
| 25. Profits | 3569880 | -4267 | -117 | 75939 | 63849 | 45435 | 43760 | 276566 | -164923 | 44191 | 46590 |
|
Table 5 : Estimate of some important characteristics by 3 digit of NIC'98 for the year 2000-2001 |
|||||||||||
| All India (Value figures in Rs. Lakh, Others in Number) | |||||||||||
| Characteristics | 181 | 182 | 191 | 192 | 202 | 210 | 221 | 222 | 223 | 231 | 232 |
| 1. Number Of Factories | 3353 | 21 | 1196 | 1182 | 1699 | 3425 | 629 | 2526 | 23 | 475 | 442 |
| 2. Fixed Capital | 349304 | 692 | 74585 | 138263 | 79181 | 1186268 | 182857 | 173545 | 7104 | 117107 | 2700799 |
| 3. Working Capital | 311758 | 1516 | 68989 | 101199 | 27980 | 165337 | 125184 | 62495 | 5669 | 101705 | 620560 |
| 4. Invested Capital | 634430 | 1998 | 204463 | 268317 | 141651 | 1489283 | 248577 | 232175 | 9845 | 212176 | 3571051 |
| 5. Outstanding Loans | 203197 | 773 | 50768 | 77135 | 61693 | 701242 | 88812 | 80552 | 10411 | 28938 | 1101203 |
| 6. Number of Workers | 281050 | 1391 | 41270 | 73197 | 29159 | 139741 | 26118 | 47291 | 597 | 19862 | 27151 |
| 7. Total Persons Engaged | 329401 | 1568 | 50637 | 87588 | 38554 | 179706 | 53980 | 62975 | 948 | 26555 | 41324 |
| 8. Wages to Workers | 83482 | 399 | 13039 | 24582 | 7992 | 71680 | 21924 | 21174 | 342 | 17022 | 55529 |
| 9. Total Emolumnets | 123807 | 538 | 19796 | 34919 | 12711 | 112628 | 64163 | 34145 | 1080 | 25350 | 106527 |
| 10. Prov. Fund and Other Welfare Exp. | 23402 | 73 | 3945 | 6091 | 2003 | 25064 | 12600 | 7133 | 145 | 5606 | 29378 |
| 11. Fuels Consumed | 32074 | 247 | 10917 | 16024 | 10729 | 255131 | 10781 | 10433 | 537 | 20402 | 122268 |
| 12. Materials Consumed | 853932 | 4322 | 322907 | 367989 | 117787 | 1020815 | 333872 | 179502 | 6566 | 285960 | 6370172 |
| 13. Total Inputs | 1292838 | 6058 | 390603 | 464110 | 152970 | 1412353 | 441418 | 257680 | 14020 | 349808 | 6632525 |
| 14. Products & By-products | 1424315 | 5859 | 385401 | 520480 | 166259 | 1801913 | 282479 | 243395 | 12380 | 374367 | 7363507 |
| 15. Value of Output | 1655516 | 6957 | 433689 | 559592 | 186176 | 1871242 | 607005 | 364594 | 17845 | 381666 | 7474796 |
| 16. Depreciation | 41395 | 94 | 8457 | 14587 | 7770 | 84083 | 24756 | 22294 | 1233 | 9637 | 161418 |
| 17. Net Value Added | 321283 | 805 | 34629 | 80894 | 25436 | 374807 | 140830 | 84620 | 2591 | 22220 | 680852 |
| 18. Rent Paid | 9294 | 92 | 1779 | 1524 | 719 | 8650 | 8330 | 3213 | 727 | 4949 | 11437 |
| 19. Interest Paid | 39054 | 190 | 8737 | 13924 | 8729 | 119304 | 16164 | 13718 | 1217 | 8692 | 91676 |
| 20. Net Income | 272935 | 522 | 24113 | 65447 | 15988 | 246853 | 116337 | 67689 | 647 | 8579 | 577740 |
| 21. Net Fixed Capital Formation | 36100 | -66 | 9125 | 7000 | 77 | 21413 | 14062 | -695 | 399 | -3579 | 361389 |
| 22. Gross Fixed Capital Formation | 77495 | 28 | 17582 | 21587 | 7847 | 105496 | 38819 | 21599 | 1632 | 6058 | 522807 |
| 23. Addition in Stock of | |||||||||||
| (a) Materials,Fuels etc. | 2264 | 209 | 5338 | 5444 | 7003 | 8497 | 14740 | 3865 | -372 | -10865 | -18225 |
| (b) Semi-Finished Goods | 11689 | 28 | 1976 | -387 | 1200 | 2446 | 224 | 1063 | 29 | 0 | 10451 |
| (c) Finished Goods | 79 | 117 | -5993 | 4730 | -642 | 10733 | 1939 | 4159 | 311 | 3653 | 16896 |
| (d) Total | 14032 | 354 | 1321 | 9787 | 7561 | 21676 | 16903 | 9087 | -32 | -7212 | 9122 |
| 24. Gross Capital Formation | 91528 | 382 | 18903 | 31374 | 15408 | 127172 | 55722 | 30687 | 1599 | -1154 | 531929 |
| 25. Profits | 125725 | -88 | 373 | 24437 | 1274 | 109161 | 39574 | 26412 | -577 | -22377 | 441835 |
|
Table 5 : Estimate of some important characteristics by 3 digit of NIC'98 for the year 2000-2001 |
|||||||||||
| All India (Value figures in Rs. Lakh, Others in Number) | |||||||||||
| Characteristics | 241 | 242 | 243 | 251 | 261 | 269 | 271 | 272 | 273 | 281 | 289 |
| 1. Number Of Factories | 3172 | 7442 | 55 | 1998 | 589 | 11088 | 3568 | 1250 | 2238 | 2416 | 5816 |
| 2. Fixed Capital | 6008618 | 2095983 | 397120 | 472259 | 462266 | 2435885 | 5781207 | 1017491 | 214115 | 155739 | 440718 |
| 3. Working Capital | 1013043 | 1058312 | 50193 | 135731 | 51453 | 607620 | 171391 | 200217 | 67617 | 80569 | 278919 |
| 4. Invested Capital | 7406142 | 3293939 | 475152 | 630594 | 559311 | 3001955 | 7116715 | 1319488 | 321342 | 310311 | 703636 |
| 5. Outstanding Loans | 3525852 | 1317396 | 238483 | 248141 | 299226 | 1262326 | 3864164 | 511862 | 208113 | 131765 | 307032 |
| 6. Number of Workers | 166521 | 356064 | 20944 | 80299 | 40443 | 306790 | 282909 | 59847 | 78013 | 80284 | 138551 |
| 7. Total Persons Engaged | 251863 | 520855 | 26645 | 106092 | 50715 | 393146 | 379884 | 80439 | 103407 | 108313 | 186416 |
| 8. Wages to Workers | 142834 | 161208 | 24219 | 45077 | 18419 | 116399 | 266783 | 47032 | 38238 | 46416 | 58845 |
| 9. Total Emolumnets | 295006 | 367715 | 33900 | 72629 | 30023 | 195682 | 438866 | 76632 | 61049 | 92315 | 100831 |
| 10. Prov. Fund and Other Welfare Exp. | 91562 | 82533 | 11127 | 16842 | 5909 | 48323 | 75330 | 26904 | 11301 | 19184 | 20625 |
| 11. Fuels Consumed | 961649 | 267772 | 54781 | 77907 | 82658 | 661236 | 891002 | 242444 | 102917 | 24547 | 92839 |
| 12. Materials Consumed | 5078771 | 3516082 | 345864 | 648100 | 138740 | 1038955 | 3855651 | 1026951 | 281500 | 431262 | 799385 |
| 13. Total Inputs | 6870171 | 4774121 | 438219 | 862541 | 264241 | 2011080 | 5579962 | 1427329 | 506131 | 598831 | 1113106 |
| 14. Products & By-products | 8400850 | 5640939 | 641914 | 1051469 | 343054 | 2722247 | 6085102 | 1800874 | 518264 | 624164 | 1209802 |
| 15. Value of Output | 8816231 | 6350000 | 672990 | 1155858 | 360098 | 2905792 | 6855475 | 1860941 | 623570 | 757769 | 1430179 |
| 16. Depreciation | 478459 | 185865 | 52276 | 45527 | 30280 | 187611 | 365847 | 86125 | 22705 | 19008 | 51145 |
| 17. Net Value Added | 1467601 | 1390014 | 182495 | 247789 | 65576 | 707100 | 909665 | 347486 | 94734 | 139930 | 265928 |
| 18. Rent Paid | 43277 | 27917 | 3186 | 5361 | 2912 | 26673 | 22549 | 3412 | 1598 | 3875 | 7026 |
| 19. Interest Paid | 530142 | 264428 | 40187 | 46664 | 34171 | 215691 | 584211 | 94006 | 31690 | 24951 | 65380 |
| 20. Net Income | 894181 | 1097669 | 139122 | 195765 | 28493 | 464736 | 302905 | 250069 | 61446 | 111105 | 193522 |
| 21. Net Fixed Capital Formation | -47745 | 130598 | -16721 | 7691 | 67410 | -19635 | 102338 | 36326 | -172 | 8013 | -14571 |
| 22. Gross Fixed Capital Formation | 430713 | 316463 | 35554 | 53218 | 97690 | 167977 | 468186 | 122451 | 22533 | 27021 | 36575 |
| 23. Addition in Stock of | |||||||||||
| (a) Materials,Fuels etc. | -1679 | 60183 | -3730 | -1468 | 7659 | 21914 | 8367 | -6052 | -2668 | -2556 | 8256 |
| (b) Semi-Finished Goods | 28815 | 20154 | 2710 | 305 | 547 | 8561 | 23026 | 4561 | -767 | 7663 | 7576 |
| (c) Finished Goods | 95605 | 41844 | -574 | 10703 | 10565 | 1091 | 17039 | 2909 | 7292 | 1206 | 5767 |
| (d) Total | 122741 | 122181 | -1594 | 9540 | 18771 | 31566 | 48432 | 1418 | 3857 | 6313 | 21599 |
| 24. Gross Capital Formation | 553455 | 438644 | 33961 | 62758 | 116461 | 199543 | 516618 | 123869 | 26389 | 33334 | 58173 |
| 25. Profits | 507614 | 647420 | 94095 | 106294 | -7439 | 220730 | -211290 | 146533 | -10905 | -394 | 72066 |
|
Table 5 : Estimate of some important characteristics by 3 digit of NIC'98 for the year 2000-2001 |
|||||||||||
| All India (Value figures in Rs. Lakh, Others in Number) | |||||||||||
| Characteristics | 291 | 292 | 293 | 300 | 312 | 313 | 314 | 315 | 319 | 321 | 322 |
| 1. Number Of Factories | 4001 | 4599 | 784 | 224 | 1000 | 640 | 199 | 334 | 561 | 577 | 268 |
| 2. Fixed Capital | 541245 | 515230 | 168910 | 115883 | 108571 | 228821 | 109964 | 99825 | 104516 | 376079 | 104290 |
| 3. Working Capital | 434925 | 321298 | 5395 | 67996 | 116967 | 150160 | 16582 | 6326 | 25868 | 61225 | 120640 |
| 4. Invested Capital | 1032899 | 979857 | 263758 | 191437 | 205656 | 354173 | 145956 | 124811 | 138409 | 481224 | 207890 |
| 5. Outstanding Loans | 306969 | 710592 | 94906 | 65776 | 78744 | 234858 | 45210 | 43565 | 49430 | 237175 | 119918 |
| 6. Number of Workers | 122615 | 129241 | 25979 | 11753 | 31236 | 26593 | 14714 | 17882 | 17140 | 32977 | 16781 |
| 7. Total Persons Engaged | 193586 | 196149 | 36986 | 19343 | 48760 | 36194 | 20574 | 22838 | 24940 | 49001 | 30069 |
| 8. Wages to Workers | 93189 | 85959 | 15182 | 6662 | 22126 | 16142 | 8701 | 8667 | 8336 | 19271 | 13391 |
| 9. Total Emolumnets | 200383 | 175969 | 28849 | 22666 | 51716 | 28487 | 15294 | 13937 | 16610 | 44259 | 32621 |
| 10. Prov. Fund and Other Welfare Exp. | 51145 | 47915 | 6086 | 4763 | 14470 | 7083 | 4789 | 4622 | 3672 | 11000 | 9782 |
| 11. Fuels Consumed | 56265 | 49839 | 8654 | 3206 | 7371 | 19060 | 8713 | 10997 | 7195 | 22284 | 4296 |
| 12. Materials Consumed | 1024298 | 1032643 | 291590 | 291591 | 266730 | 546393 | 131398 | 88935 | 152860 | 309876 | 227307 |
| 13. Total Inputs | 1461096 | 1443186 | 349794 | 379546 | 365360 | 646358 | 157024 | 120088 | 182590 | 388446 | 285801 |
| 14. Products & By-products | 1692136 | 1671098 | 440436 | 377061 | 398477 | 725870 | 219012 | 153536 | 220690 | 503290 | 322578 |
| 15. Value of Output | 1980448 | 1923484 | 455274 | 473262 | 487674 | 777376 | 228721 | 165284 | 232844 | 546220 | 353579 |
| 16. Depreciation | 65982 | 58324 | 15047 | 11196 | 12780 | 23654 | 10514 | 10528 | 13124 | 31413 | 12005 |
| 17. Net Value Added | 453370 | 421975 | 90433 | 82520 | 109534 | 107364 | 61184 | 34668 | 37130 | 126362 | 55772 |
| 18. Rent Paid | 12860 | 11651 | 2740 | 5145 | 4134 | 2459 | 805 | 2140 | 1291 | 4654 | 1112 |
| 19. Interest Paid | 76595 | 107689 | 22724 | 14218 | 12638 | 50146 | 8832 | 7894 | 7374 | 32586 | 20027 |
| 20. Net Income | 363915 | 302636 | 64969 | 63157 | 92762 | 54759 | 51547 | 24634 | 28465 | 89122 | 34633 |
| 21. Net Fixed Capital Formation | 9425 | 15340 | 1539 | 45534 | -1116 | 13584 | 1164 | 4365 | 5765 | 32469 | 12915 |
| 22. Gross Fixed Capital Formation | 75407 | 73663 | 16586 | 56730 | 11664 | 37238 | 11678 | 14894 | 18890 | 63882 | 24920 |
| 23. Addition in Stock of | |||||||||||
| (a) Materials,Fuels etc. | -2104 | -2306 | 297 | 4525 | 4933 | -1153 | 885 | -298 | 1272 | -271 | -5457 |
| (b) Semi-Finished Goods | 10570 | 33555 | 2219 | -593 | 2051 | 8535 | 506 | 168 | 889 | 2694 | 9013 |
| (c) Finished Goods | 10674 | 2476 | -183 | 3070 | -34 | -8214 | 592 | 1374 | 535 | 11570 | -1081 |
| (d) Total | 19140 | 33725 | 2333 | 7002 | 6950 | -832 | 1983 | 1244 | 2696 | 13993 | 2475 |
| 24. Gross Capital Formation | 94547 | 107388 | 18919 | 63732 | 18615 | 36406 | 13661 | 16138 | 21585 | 77876 | 27394 |
| 25. Profits | 112387 | 78752 | 30034 | 35729 | 26575 | 19189 | 31464 | 6075 | 8183 | 33862 | -7769 |
|
Table 5 : Estimate of some important characteristics by 3 digit of NIC'98 for the year 2000-2001 |
|||||||||||
| All India (Value figures in Rs. Lakh, Others in Number) | |||||||||||
| Characteristics | 323 | 331 | 332 | 333 | 342 | 343 | 351 | 352 | 353 | 359 | 361 |
| 1. Number Of Factories | 334 | 667 | 141 | 180 | 305 | 2185 | 193 | 253 | 39 | 1437 | 756 |
| 2. Fixed Capital | 266374 | 116049 | 18806 | 41380 | 39021 | 734657 | 47317 | 38515 | 10878 | 469866 | 58385 |
| 3. Working Capital | 182267 | 76462 | 5379 | 27232 | 2056 | 180196 | -26204 | 4711 | 9318 | 190534 | 35778 |
| 4. Invested Capital | 451688 | 193681 | 30702 | 81346 | 54475 | 969106 | 115127 | 67953 | 20157 | 679619 | 106318 |
| 5. Outstanding Loans | 199445 | 66381 | 16807 | 52511 | 19479 | 357309 | 126680 | 79708 | 2950 | 245551 | 54936 |
| 6. Number of Workers | 22822 | 25929 | 3408 | 12937 | 10706 | 121391 | 17125 | 22424 | 2138 | 95453 | 18404 |
| 7. Total Persons Engaged | 32892 | 39615 | 5385 | 19825 | 13484 | 165020 | 22804 | 30426 | 3450 | 126992 | 26011 |
| 8. Wages to Workers | 11648 | 14375 | 1772 | 9077 | 5099 | 81211 | 12473 | 13625 | 3057 | 56185 | 10409 |
| 9. Total Emolumnets | 27019 | 34265 | 4915 | 17099 | 7530 | 141201 | 19918 | 22408 | 6186 | 98800 | 19256 |
| 10. Prov. Fund and Other Welfare Exp. | 7064 | 7446 | 782 | 4090 | 1277 | 35978 | 2859 | 4808 | 847 | 24325 | 5099 |
| 11. Fuels Consumed | 14086 | 8045 | 1598 | 2488 | 2389 | 66028 | 3550 | 6071 | 834 | 49640 | 6482 |
| 12. Materials Consumed | 717438 | 186017 | 14585 | 55866 | 36426 | 931294 | 173526 | 72309 | 4427 | 1246647 | 121242 |
| 13. Total Inputs | 973958 | 291406 | 27309 | 85087 | 45243 | 1232003 | 213000 | 98360 | 9548 | 1498534 | 211894 |
| 14. Products & By-products | 929024 | 303499 | 21523 | 111905 | 48697 | 1526869 | 177880 | 113114 | 3502 | 1705540 | 184735 |
| 15. Value of Output | 1131785 | 394661 | 44785 | 123825 | 55894 | 1657046 | 239499 | 131999 | 15818 | 1819832 | 259106 |
| 16. Depreciation | 27071 | 13059 | 2130 | 7214 | 3641 | 87532 | 3570 | 3537 | 833 | 50389 | 6940 |
| 17. Net Value Added | 130756 | 90195 | 15346 | 31523 | 7009 | 337511 | 22929 | 30102 | 5436 | 270909 | 40272 |
| 18. Rent Paid | 3612 | 2091 | 473 | 803 | 163 | 15787 | 1281 | 512 | 479 | 7475 | 1709 |
| 19. Interest Paid | 32424 | 10554 | 4875 | 9673 | 3288 | 67550 | 10144 | 10033 | 571 | 33712 | 9706 |
| 20. Net Income | 94720 | 77550 | 9998 | 21047 | 3559 | 254173 | 11504 | 19557 | 4386 | 229721 | 28857 |
| 21. Net Fixed Capital Formation | 22630 | 7288 | -830 | 479 | -236 | 39585 | -618 | 924 | 338 | 43544 | -40 |
| 22. Gross Fixed Capital Formation | 49701 | 20348 | 1300 | 7693 | 3405 | 127117 | 2952 | 4462 | 1171 | 93933 | 6900 |
| 23. Addition in Stock of | |||||||||||
| (a) Materials,Fuels etc. | 11166 | 5998 | 862 | -705 | -373 | 4707 | -21911 | 2124 | 393 | -6305 | -1421 |
| (b) Semi-Finished Goods | 2977 | 1312 | -90 | -1526 | -155 | 4115 | -2322 | -1295 | -72 | 187 | 1883 |
| (c) Finished Goods | 8576 | 2554 | -104 | 87 | 132 | 7172 | 125 | 452 | 3 | 16248 | 56 |
| (d) Total | 22719 | 9864 | 668 | -2144 | -396 | 15994 | -24108 | 1281 | 324 | 10130 | 518 |
| 24. Gross Capital Formation | 72419 | 30212 | 1968 | 5549 | 3009 | 143111 | -21155 | 5742 | 1495 | 104063 | 7418 |
| 25. Profits | 60637 | 35840 | 4302 | -142 | -5248 | 76994 | -11273 | -7659 | -2648 | 106596 | 4502 |
|
Table 5 : Estimate of some important characteristics by 3 digit of NIC'98 for the year 2000-2001 |
|||||||||||
| All India (Value figures in Rs. Lakh, Others in Number) | |||||||||||
| Characteristics | 369 | 371 | 372 | 40 & above | |||||||
| 1. Number Of Factories | 1322 | 10 | 7 | 4232 | |||||||
| 2. Fixed Capital | 134318 | 232 | 128 | 552305 | |||||||
| 3. Working Capital | 248807 | 182 | 75 | 93969 | |||||||
| 4. Invested Capital | 393522 | 976 | 184 | 691279 | |||||||
| 5. Outstanding Loans | 101590 | 321 | 34 | 268055 | |||||||
| 6. Number of Workers | 70055 | 517 | 86 | 72753 | |||||||
| 7. Total Persons Engaged | 88304 | 602 | 109 | 108372 | |||||||
| 8. Wages to Workers | 33786 | 202 | 18 | 28289 | |||||||
| 9. Total Emolumnets | 48675 | 260 | 27 | 53400 | |||||||
| 10. Prov. Fund and Other Welfare Exp. | 7603 | 32 | 4 | 9424 | |||||||
| 11. Fuels Consumed | 13665 | 865 | 22 | 52881 | |||||||
| 12. Materials Consumed | 622497 | 7147 | 212 | 213549 | |||||||
| 13. Total Inputs | 765824 | 8231 | 260 | 1846727 | |||||||
| 14. Products & By-products | 836330 | 8413 | 303 | 284355 | |||||||
| 15. Value of Output | 939340 | 8605 | 321 | 2086581 | |||||||
| 16. Depreciation | 17467 | 27 | 9 | 43828 | |||||||
| 17. Net Value Added | 156050 | 347 | 53 | 196029 | |||||||
| 18. Rent Paid | 2435 | 20 | 2 | 11157 | |||||||
| 19. Interest Paid | 25488 | 86 | 5 | 46139 | |||||||
| 20. Net Income | 128127 | 242 | 45 | 138731 | |||||||
| 21. Net Fixed Capital Formation | 15621 | -16 | -3 | 87145 | |||||||
| 22. Gross Fixed Capital Formation | 33087 | 11 | 5 | 130974 | |||||||
| 23. Addition in Stock of | |||||||||||
| (a) Materials,Fuels etc. | 774 | -13 | -2 | 13480 | |||||||
| (b) Semi-Finished Goods | 3325 | 0 | 0 | 96 | |||||||
| (c) Finished Goods | 29032 | 37 | -1 | -202 | |||||||
| (d) Total | 33131 | 24 | -3 | 13374 | |||||||
| 24. Gross Capital Formation | 66218 | 35 | 3 | 144347 | |||||||
| 25. Profits | 71849 | -50 | 15 | 75911 | |||||||