ENERGY STATISTICS 2006

 

 

Table  1.1 : Production of Primary Sources of Conventional Energy in India
Year  Coal & Lignite  Crude Petroleum Natural Gas Electricity *
  ('000 Tonnes) ('000 Tonnes) (Million Cubic Metres) Hydro & Nuclear (GWh)
1 2 3 4 5
1970-71 76,340 6,822 1,445 27,666
1971-72 76,140 7,299 1,535 29,214
1972-73 80,110 7,321 1,565 28,329
1973-74 81,490 7,189 1,713 31,368
1974-75 91,350 7,684 2,041 30,081
1975-76 102,660 8,448 2,368 35,928
1976-77 105,010 8,898 2,428 38,088
1977-78 104,560 10,763 2,839 40,279
1978-79 105,250 11,633 2,812 49,929
1979-80 106,840 11,766 2,767 48,354
1980-81 119,020 10,507 2,358 49,543
1981-82 131,240 16,194 3,851 52,586
1982-83 137,530 21,063 4,936 50,396
1983-84 147,539 26,020 5,961 53,500
1984-85 155,277 28,990 7,241 58,023
1985-86 162,336 30,168 8,134 56,003
1986-87 175,290 30,480 9,853 58,862
1987-88 192,551 30,357 11,467 52,479
1988-89 208,820 32,040 13,217 63,690
1989-90 215,724 34,087 16,988 66,741
1990-91 228,131 33,021 17,998 77,782
1991-92 248,805 30,346 18,645 78,282
1992-93 258,616 26,950 18,060 76,595
1993-94 266,785 27,026 18,335 75,861
1994-95 277,080 32,239 19,468 88,360
1995-96 295,561 35,167 22,642 80,561
1996-97 308,720 32,900 23,256 77,972
1997-98 320,221 33,858 26,401 84,665
1998-99 315,689 32,722 27,428 94,846
1999-00 322,168 31,949 28,446 94,005
2000-01 336,643 32,426 29,477 91,264
2001-02 352,601 32,032 29,714 93,054
2002-03 367,290 33,044 31,389 83,404
2003-04 389,204 33,373 31,962 93,022
2004-05 412,952 33,981 31,763 101,621
2005-06(p)                 437,079                       32,190                                   32,202 117,195
         GWh = Giga Watt hour = 106 x Kilo Watt hour
Sources: 1.  Office of Coal Controller, Ministry of Coal and Mines. 
2.  Ministry of Petroleum & Natural Gas.
3.  Central  Electricity  Authority. 
Table 1.2 : Production of Conventional Energy (in Peta Joules)                 in India by Primary Sources                     
 
Year Coal & Lignite Crude Petroleum Natural Gas Electricity(Hydro & Nuclear) * Total
1 2 3 4 5 6= 2 to 5
1970-71                    1,598                        286                           56                               996                       2,936
1971-72                    1,594                        306                           59                            1,052                       3,011
1972-73                    1,677                        307                           60                            1,020                       3,064
1973-74                    1,706                        301                           66                            1,129                       3,202
1974-75                    1,912                        322                           79                            1,083                       3,396
1975-76                    2,149                        354                           91                            1,293                       3,887
1976-77                    2,198                        373                           94                            1,371                       4,036
1977-78                    2,188                        451                         109                            1,450                       4,198
1978-79                    2,203                        487                         108                            1,797                       4,595
1979-80                    2,236                        493                         107                            1,741                       4,577
1980-81                    2,491                        440                           91                            1,784                       4,806
1981-82                    2,747                        678                         148                            1,893                       5,466
1982-83                    2,748                        882                         190                            1,814                       5,634
1983-84                    2,948                     1,089                         230                            1,926                       6,193
1984-85                    3,047                     1,214                         279                            2,089                       6,629
1985-86                    3,185                     1,263                         313                            2,016                       6,777
1986-87                    3,439                     1,276                         380                            2,119                       7,214
1987-88                    3,778                     1,271                         442                            1,889                       7,380
1988-89                    4,097                     1,342                         509                            2,293                       8,241
1989-90                    4,233                     1,427                         654                            2,403                       8,717
1990-91                    4,063                     1,383                         693                            2,800                       8,939
1991-92                    4,431                     1,271                         718                            2,818                       9,238
1992-93                    4,606                     1,128                         696                            2,757                       9,187
1993-94                    4,751                     1,132                         706                            2,731                       9,320
1994-95                    4,935                     1,350                         750                            3,181                     10,216
1995-96                    5,264                     1,472                         872                            2,900                     10,508
1996-97                    5,498                     1,378                         896                            2,807                     10,579
1997-98                    5,469                     1,418                      1,017                            3,048                     10,952
1998-99                    5,392                     1,370                      1,057                            3,414                     11,233
1999-00                    5,454                     1,338                      1,096                            3,384                     11,272
2000-01                    5,683                     1,358                      1,135                            3,286                     11,462
2001-02                    5,948                     1,341                      1,145                            3,350                     11,784
2002-03                    6,126                     1,383                      1,209                            3,003                     11,721
2003-04                    6,496                     1,397                      1,231                            3,349                     12,473
2004-05                    6,855                     1,423                      1,224                            3,658                     13,160
2005-06(p)                    7,006                     1,348                      1,240                            4,219                     13,813
Sources: 1.  Office of Coal Controller, Ministry of Coal and Mines. 
2.  Ministry of Petroleum & Natural Gas.
3.  Central  Electricity  Authority. 

 

 

Table  1.3 : Availability of Primary Sources of Conventional Energy in India
Year Coal #  Crude Petroleum Natural Gas Electricity *
('000 Tonnes) ('000 Tonnes) (Million Cubic Metres) Hydro & Nuclear (GWh)
1 2 3 4 5
1970-71                       71,240                          18,505                                   647                                  27,666
1971-72                       74,070                          20,250                                   718                                  29,214
1972-73                       78,210                          19,405                                   771                                  28,329
1973-74                       77,680                          21,044                                   762                                  31,368
1974-75                       85,600                          21,700                                   951                                  30,081
1975-76                       92,170                          22,072                                1,124                                  35,928
1976-77                     100,100                          22,946                                1,381                                  38,088
1977-78                     103,840                          25,270                                1,464                                  40,279
1978-79                     100,160                          26,290                                1,711                                  49,929
1979-80                     105,540                          27,887                                1,676                                  48,354
1980-81                     109,320                          26,755                                1,522                                  49,543
1981-82                     121,020                          30,654                                2,222                                  52,586
1982-83                     130,138                          33,460                                2,957                                  50,396
1983-84                     139,302                          36,465                                3,401                                  53,500
1984-85                     141,458                          36,154                                4,141                                  58,023
1985-86                     155,536                          44,784                                4,950                                  56,003
1986-87                     166,846                          45,956                                7,075                                  58,862
1987-88                     180,645                          48,091                                7,968                                  52,479
1988-89                     193,970                          49,855                                9,250                                  63,690
1989-90                     209,481                          53,577                              11,172                                  66,741
1990-91                     214,987                          53,720                              12,765                                  77,782
1991-92                     232,338                          54,340                              14,441                                  78,282
1992-93                     245,255                          56,197                              16,116                                  76,595
1993-94                     256,327                          57,848                              16,340                                  75,861
1994-95                     269,180                          59,588                              17,337                                  88,360
1995-96                     284,043                          62,509                              20,932                                  80,561
1996-97                     298,621                          66,806                              21,324                                  77,972
1997-98                     306,824                          68,351                              24,545                                  84,665
1998-99                     310,738                          72,530                              25,706                                  94,846
1999-00                     315,047                          89,754                              26,885                                  94,005
2000-01                     325,448                        106,523                              27,860                                  91,264
2001-02                     343,124                        110,738                              28,037                                  93,054
2002-03                      361,745                        115,033                              29,964                                  83,404
2003-04                     379,405                        123,807                              30,906                                  93,022
2004-05                     404,691                        129,842                              30,775                                101,621
2005-06(p) 407,013                        131,599                              31,325 117,195
        GWh = Giga Watt hour = 106 x Kilo Watt hour
# Does not include Lignite.
Sources: 1.  Office of Coal Controller, Ministry of Coal and Mines. 
2.  Ministry of Petroleum & Natural Gas.
3.  Central  Electricity  Authority. 

 

 

 

Table  1.4 : Consumption of Primary Sources of Conventional Energy in India
Year Coal # Crude Petroleum** Natural Gas Electricity*
('000 Tonnes) ('000 Tonnes) (Million Cubic Metres) (GWh)
1 2 3 4 5
1970-71                         71,230                           18,379                                    647                               43,724
1971-72                         74,060                           20,042                                    718                               47,073
1972-73                         78,180                           19,328                                    771                               49,088
1973-74                         77,660                           20,958                                    762                               50,246
1974-75                         85,580                           21,094                                    951                               52,632
1975-76                         92,160                           22,283                                 1,126                               60,246
1976-77                       100,100                           22,995                                 1,381                               66,639
1977-78                       103,780                           24,898                                 1,464                               69,255
1978-79                       100,150                           25,974                                 1,711                               77,293
1979-80                       105,530                           27,474                                 1,681                               78,084
1980-81                       109,310                           25,836                                 1,522                               82,367
1981-82                       121,010                           30,146                                 2,222                               90,245
1982-83                       130,130                           33,156                                 2,957                               95,589
1983-84                       137,290                           35,263                                 3,401                             102,344
1984-85                       141,450                           35,556                                 4,141                             114,068
1985-86                       155,530                           42,910                                 4,950                             123,099
1986-87                       166,840                           45,699                                 7,075                             135,952
1987-88                       179,209                           47,754                                 7,968                             145,613
1988-89                       192,115                           48,803                                 9,250                             160,196
1989-90                       203,424                           51,942                               11,172                             175,419
1990-91                       213,360                           51,772                               12,766                             190,357
1991-92                       232,330                           51,423                               14,442                             207,645
1992-93                       241,750                           53,482                               16,116                             220,674
1993-94                       256,320                           54,296                               16,340                             238,569
1994-95                       269,174                           56,534                               17,337                             259,629
1995-96                       284,037                           58,741                               18,091                             277,029
1996-97                       298,620                           62,870                               18,632                             280,146
1997-98                       306,824                           65,166                               21,513                             296,749
1998-99                       313,476                           68,538                               22,489                             309,734
1999-00                       315,047                           85,964                               26,885                             312,841
2000-01                       341,220                         103,444                               27,860                             316,600
2001-02                       349,740                         107,274                               28,037                             322,459
2002-03                        361,745                         112,559                               29,964                             339,598
2003-04                       379,405                         121,841                               30,906                             360,937
2004-05                       404,691                         127,117                               30,775                             386,134
2005-06(p)                       407,013                         130,109                               31,325                             415,299
         GWh = Giga Watt hour = 106 x Kilo Watt hour
* Includes thermal, hydro & nuclear electricity in utilities.
** Crude oil in terms of refinery crude throughput.
# Does not include Lignite.
Sources: 1.  Office of Coal Controller, Ministry of Coal and Mines.
2.  Ministry of Petroleum & Natural Gas.
3.  Central Electricity Authority. 

 

 

 

Table 1.5: Foreign Trade in Coal, Crude Oil and  Petroleum Products in India
                                            ('000 Tonnes)
Year Coal Crude Oil Petroleum Products
Gross Exports Net Gross Exports Net Gross Exports Net
Imports Imports Imports Imports Imports Imports
1 2 3 4=(2)-(3) 5 6 7=(5)-(6) 8 9 10=(8)-(9)
1970-71            -            470        (470)     11,683            -       11,683       1,084          332          752
1971-72            -            230        (230)     12,951            -       12,951       2,147          136       2,011
1972-73            -            460        (460)     12,084            -       12,084       3,525          126       3,399
1973-74            -            620        (620)     13,873            18     13,855       3,548          161       3,387
1974-75            -            540        (540)     14,016            -       14,016       2,648          175       2,473
           -  
1975-76            -            440        (440)     13,624            -       13,624       2,218          170       2,048
1976-77            -            640        (640)     14,048            -       14,048       2,624            74       2,550
1977-78            -            660        (660)     14,507            -       14,507       2,879            47       2,832
1978-79          220          270          (50)     14,657            -       14,657       3,878            44       3,834
1979-80          940            90          850     16,121            -       16,121       4,724            88       4,636
           -  
1980-81          550          110          440     16,248            -       16,248       7,289            36       7,253
1981-82          650          160          490     15,298          838     14,460       4,884            55       4,829
1982-83       1,380          150       1,230     16,949       4,552     12,397       5,028          795       4,233
1983-84          460            80          380     15,967       5,522     10,445       4,328       1,472       2,856
1984-85          580          130          450     13,642       6,478       7,164       6,092          933       5,159
1985-86       2,030          210       1,820     15,144          528     14,616       3,865       1,963       1,902
1986-87       2,100          160       1,940     15,476            -       15,476       3,047       2,491          556
1987-88       2,970          170       2,800     17,734            -       17,734       4,151       3,412          739
1988-89       3,700          200       3,500     17,815            -       17,815       6,495       2,295       4,200
1989-90       4,410          160       4,250     19,490            -       19,490       6,564       2,593       3,971
1990-91       4,900          100       4,800     20,699            -       20,699       8,660       2,648       6,012
1991-92       5,920          110       5,810     23,994            -       23,994       9,445       2,936       6,509
1992-93       6,250          130       6,120     29,247            -       29,247     11,283       3,719       7,564
1993-94       7,100          100       7,000     30,822            -       30,822     12,076       4,034       8,042
1994-95       8,270          120       8,150     27,349            -       27,349     13,951       3,254     10,697
1995-96       8,870            89       8,781     27,342            -       27,342     20,335       3,435     16,900
1996-97     13,177          480     12,697     33,906            -       33,906     20,265       3,162     17,103
1997-98     16,469          541     15,928     34,493            -       34,493     22,970       2,381     20,589
1998-99     16,536          787     15,749     39,808            -       39,808     23,772          720     23,052
1999-00     19,700       1,156     18,544     57,805            -       57,805     16,608          746     15,862
2000-01     20,930       1,292     19,638     74,097            -       74,097       9,267       8,365          902
2001-02     20,548       1,903     18,645     78,706            -       78,706       7,009     10,065     (3,056)
2002-03     23,260       1,517     21,743     81,989            -       81,989       7,228     10,289     (3,061)
2003-04     21,683       1,627     20,056     90,434            -       90,434       8,001     14,620     (6,619)
2004-05     26,128       1,374     24,754     95,861            -       95,861       8,828     18,211     (9,383)
2005-06(p) 36,869 1,329 35,540   99,409            -   99,409   11,677 21,505     (9,828)
Note: Figures in brackets are in negative.
Sources: 1.  Office of Coal Controller, Ministry of Coal and Mines.
2.  Ministry of Petroleum & Natural Gas.

 

 

 

Table 1.6 : Wholesale Price Indices of Coal, Liquified Petroleum Gas & Electricity in India
                                                   (1993-94=100)
Year Coking Coal Liquified Petroleum Gas Electricity
1 2 3 4
1981-82 28.9 46.8 31.4
1982-83 33.5 48.5 35.0
1983-84 37.0 47.4 37.9
1984-85 44.8 48.2 39.2
1985-86 45.9 55.8 43.9
1986-87 50.4 61.8 48.2
1987-88 52.8 61.8 52.4
1988-89 61.3 61.8 55.5
1989-90 66.9 61.8 59.0
1990-91 67.1 61.8 63.1
1991-92 72.1 70.1 70.0
1992-93 87.0 87.0 78.2
1993-94 100.0 100.0 100.0
1994-95 105.1 109.5 113.6
1995-96 106.2 109.5 127.8
1996-97 131.8 131.4 133.5
1997-98 151.1 150.0 151.8
1998-99 156.1 162.0 157.2
1999-00 156.1 176.1 168.9
2000-01 158.9 248.2 200.0
2001-02 173.2 266.6 224.8
2002-03 173.2 284.0 238.0
2003-04 184.6 285.5 248.8
2004-05 227.2 316.0 253.0
2005-06 239.0 334.8 263.4
Source : Office of the Economic Advisor, Ministry of Commerce & Industry.

 

 

 

Table  2.1 : Production of Coal and Lignite in India.
            ( '000 tonnes)
 

Coal

Lignite Grand
Year Coking Non-coking Total   Total
1 2 3 4=(2)+(3) 5 6=(4)+(5)
1970-71                   17,820                   55,130                   72,950                       3,390                     76,340
1971-72                   16,750                   55,670                   72,420                       3,720                     76,140
1972-73                   16,620                   60,600                   77,220                       2,890                     80,110
1973-74                   15,770                   62,400                   78,170                       3,320                     81,490
1974-75                   20,960                   67,450                   88,410                       2,940                     91,350
1975-76                   30,120                   69,510                   99,630                       3,030                   102,660
1976-77                   31,830                   69,160                 100,990                       4,020                   105,010
1977-78                   31,330                   69,650                 100,980                       3,580                   104,560
1978-79                   31,210                   70,740                 101,950                       3,300                   105,250
1979-80                   30,870                   73,070                 103,940                       2,900                   106,840
1980-81                   32,620                   81,290                 113,910                       5,110                   119,020
1981-82                   35,480                   89,450                 124,930                       6,310                   131,240
1982-83                   36,965                   93,633                 130,598                       6,932                   137,530
1983-84                   35,983                 104,259                 140,242                       7,297                   147,539
1984-85                   36,065                 111,373                 147,438                       7,839                   155,277
1985-86                   35,160                 119,136                 154,296                       8,040                   162,336
1986-87                   38,339                 127,347                 165,686                       9,604                   175,290
1987-88                   40,026                 141,259                 181,285                     11,266                   192,551
1988-89                   42,049                 154,181                 196,230                     12,590                   208,820
1989-90                   43,823                 159,538                 203,361                     12,363                   215,724
1990-91                   44,772                 169,285                 214,057                     14,074                   228,131
1991-92                   45,897                 186,921                 232,818                     15,987                   248,805
1992-93                   45,207                 196,788                 241,995                     16,621                   258,616
1993-94                   44,659                 204,028                 248,687                     18,098                   266,785
1994-95                   41,970                 215,800                 257,770                     19,310                   277,080
1995-96                   39,914                 233,501                 273,415                     22,146                   295,561
1996-97                   40,540                 245,540                 286,080                     22,640                   308,720
1997-98                   43,843                 253,326                 297,169                     23,052                   320,221
1998-99                   39,176                 253,094                 292,270                     23,419                   315,689
1999-00                   32,983                 267,060                 300,043                     22,125                   322,168
2000-01                   30,900                 282,796                 313,696                     22,947                   336,643
2001-02                   28,668                 299,119                 327,787                     24,814                   352,601
2002-03                   30,195                 311,077                 341,272                     26,018                   367,290
2003-04                   29,401                 331,845                 361,246                     27,958                   389,204
2004-05                   30,224                 352,391                 382,615                     30,337                   412,952
2005-06(p)                   31,511                 375,502                 407,013                     30,066                   437,079
Source :  Office of the the Coal Controller, Ministry of Coal and Mines. 

 

 

 

Table   2.2 : Production of Coal Derivatives and Coal By-products in India.
                                                       ('000 tonnes)
  Soft Hard Coke Washed Grand Total
Year Coke Beehive By-products Total Coke  
1 2 3 4 5 6 7=(2)+(5)+(6)
1970-71                2,714                   927                9,147              10,074                7,640              20,428
1971-72                2,464                1,172                9,060              10,232                8,050              20,746
1972-73                2,243                1,182                8,812                9,994                8,310              20,547
1973-74                2,921                1,335                7,820                9,155                8,710              20,786
1974-75                2,799                1,206                8,420                9,626              10,170              22,595
1975-76                2,744                   931              10,070              11,001              11,380              25,125
1976-77                3,225                   571              11,315              11,886              12,200              27,311
1977-78                2,935                   486              11,276              11,762              12,160              26,857
1978-79                2,286                   549              11,130              11,679              11,290              25,255
1979-80                2,413                   582              10,993              11,575              10,780              24,768
1980-81                2,263                   596              10,668              11,264              11,570              25,097
1981-82                2,290                   730              11,435              12,165              12,143              26,598
1982-83                1,737                   649              10,228              10,877              11,798              24,412
1983-84                1,456                   383              11,270              11,653              11,988              25,097
1984-85                1,598                   306              10,824              11,130              11,812              24,540
1985-86                1,712                   330              10,527              10,857              11,857              24,426
1986-87                1,532                   318              11,402              11,720                9,753              23,005
1987-88                1,443                   248              11,537              11,785              11,148              24,376
1988-89                1,301                   189              11,298              11,487              11,447              24,235
1989-90                   949                   127              11,062              11,189              11,130              23,268
1990-91                   910                   148              11,481              11,629              11,423              23,962
1991-92                   731                   167              12,101              12,268              12,396              25,395
1992-93                   473                   133              12,456              12,589              12,777              25,839
1993-94                   428                   116              12,792              12,908              12,125              25,461
1994-95                   249                     70              13,109              13,179              11,751              25,179
1995-96                   166                     58              12,799              12,857              11,915              24,938
1996-97                     77                     71              13,090              13,161              10,885              24,123
1997-98                     38                     47              12,345              12,392              10,009              22,439
1998-99                     10                     30              10,005              10,035                9,719              19,764
1999-00                       3                     31              11,492              11,523                9,262              20,788
                     -  
2000-01                      -                        -                11,701              11,701                8,642              20,343
2001-02                      -                        -                11,729              11,729                8,012              19,741
2002-03                      -                        -                13,917              13,917                8,204              22,121
2003-04                      -                        -                13,121              13,121                8,201              21,322
2004-05                      -                        -                12,673              12,673                8,790              21,463
2005-06(p)                      -                        -                13,376              13,376                8,378              21,754
Source :  Office of the Coal Controller, Ministry of Coal and Mines. 

 

 

 

Table   2.3  :  Availability  of Raw Coal  for  Consumption  in  India                                                           
            ( '000 tonnes)
Year