Table : 3
Index of Industrial Production
Two digit level indices (NIC-1987)
(BASE : 1993-94=100)
                                         
2 Digit 20-21 22 23 24 25 26 27 28 29 30 31 32 33 34 35-36 37 38 Mining Manufacturing Electricity General
Weight 90.83 23.82 55.18 22.58 5.90 25.37 27.01 26.52 11.39 140.02 57.28 43.97 74.53 28.10 95.65 39.84 25.59 104.73 793.58 101.69 1000.00
- - - - - - - - - - - - - - - - - - - - - -
Apr'94 106.6 103.2 98.0 113.7 95.7 93.5 98.9 102.7 86.9 100.2 98.3 111.2 105.8 114.9 89.3 93.3 95.1 92.7 100.5 102.5 99.9
May'94 100.3 107.2 97.4 110.5 77.0 93.0 103.9 102.8 85.5 98.3 104.6 103.5 110.1 100.6 97.7 101.7 104.6 97.9 101.1 107.1 101.4
Jun'94 98.6 106.9 95.7 109.1 75.5 91.2 94.5 105.9 88.9 107.8 108.4 103.5 105.7 88.2 103.9 104.7 101.5 97.3 102.4 100.2 101.6
Jul'94 107.2 103.8 100.3 119.8 85.2 101.4 88.0 106.0 84.0 102.1 113.1 104.0 107.1 85.2 104.6 109.2 102.6 102.2 103.8 102.0 103.4
Aug'94 85.2 110.8 97.6 117.5 87.9 98.5 93.2 104.0 82.1 105.1 114.6 104.1 111.7 93.5 106.9 109.1 118.5 104.9 103.4 105.5 103.8
Sep'94 100.5 98.3 97.8 107.1 89.8 98.7 92.1 103.3 82.2 102.3 111.2 97.7 109.6 118.9 107.5 107.5 97.4 104.5 103.4 104.7 103.6
Oct'94 90.6 87.8 98.3 104.0 96.6 99.9 95.7 104.5 85.0 108.7 110.1 103.3 113.3 87.0 111.3 108.3 99.8 112.6 103.3 109.8 104.9
Nov'94 127.7 102.9 96.2 107.5 106.2 97.6 90.9 113.3 91.9 109.4 102.2 102.1 114.8 100.3 120.0 104.4 108.2 113.5 109.4 107.1 109.6
Dec'94 161.4 98.5 105.4 121.5 110.7 107.7 103.4 106.7 94.0 102.5 109.5 110.4 118.9 124.8 126.9 120.2 116.3 121.9 117.7 117.8 118.2
Jan'95 159.2 107.7 100.1 125.2 106.9 99.5 132.0 119.9 92.3 112.2 107.3 111.9 123.6 112.6 132.0 122.4 120.2 122.2 121.0 115.6 120.6
Feb'95 156.4 103.4 98.5 114.2 101.8 97.8 100.9 111.4 95.7 105.0 106.6 115.6 114.0 100.3 132.4 115.6 114.3 115.8 115.8 109.9 115.2
Mar'95 165.2 105.0 103.5 123.9 108.2 103.2 98.3 122.2 70.1 110.0 106.4 132.2 123.0 140.6 157.5 158.7 123.9 132.6 127.2 119.6 127.0
Apr'95 152.3 117.3 102.3 118.8 105.2 118.2 118.4 113.9 81.4 110.8 109.7 123.7 118.7 107.7 108.3 104.0 106.6 111.0 116.0 114.1 115.3
May'95 119.0 111.7 103.8 115.8 95.2 120.3 114.7 119.8 90.6 111.4 112.2 123.7 121.2 92.2 117.3 118.4 103.6 118.0 113.9 119.8 114.9
Jun'95 107.8 111.6 106.6 118.1 88.7 123.6 111.0 118.2 90.2 112.5 114.8 121.1 119.8 94.9 111.3 124.2 106.4 114.7 112.6 114.8 113.0
Jul'95 97.9 105.9 112.5 129.2 97.0 136.3 127.2 125.7 97.5 114.0 115.5 133.7 125.7 101.7 124.7 122.6 113.1 115.9 117.0 114.6 116.6
Aug'95 88.6 108.0 109.6 134.4 75.2 132.5 126.7 126.8 100.4 117.3 109.5 134.0 130.9 96.9 132.4 124.8 113.6 115.1 117.2 114.7 116.7
Sep'95 97.4 111.6 108.0 137.0 112.1 130.5 118.5 120.9 97.2 119.5 128.0 133.1 126.8 99.2 146.5 136.1 123.3 111.8 122.0 112.4 120.0
Oct'95 95.5 131.2 103.5 129.6 111.3 132.5 116.9 120.9 91.3 113.6 116.4 127.1 130.0 94.2 128.6 127.3 128.0 116.3 117.2 115.3 116.9
Nov'95 123.4 116.5 107.9 140.3 120.0 138.6 111.8 124.8 106.4 114.8 116.1 131.1 129.3 104.3 142.8 138.0 153.4 118.4 124.8 114.5 123.1
Dec'95 157.2 129.1 114.3 135.4 101.8 147.6 125.4 123.3 114.5 120.4 123.9 136.2 130.8 101.3 165.5 143.1 144.2 126.4 134.6 122.0 132.5
Jan'96 169.0 117.6 114.2 142.8 111.8 139.9 121.6 141.0 107.3 125.0 114.1 153.4 146.9 100.0 152.1 144.3 157.5 130.4 137.4 122.2 135.1
Feb'96 165.3 104.2 113.1 133.8 102.8 138.4 136.4 134.1 107.3 119.9 113.5 143.9 140.6 101.8 149.6 149.1 168.1 124.9 134.6 116.7 131.8
Mar'96 184.0 135.8 118.6 140.9 108.1 145.7 149.9 136.3 97.8 126.5 119.2 145.5 151.5 113.9 170.2 158.0 219.7 142.9 146.7 126.4 144.2
Apr'96 177.3 138.4 114.2 130.3 100.9 149.1 140.1 129.8 84.0 113.8 115.4 140.2 132.3 104.6 135.9 121.9 144.7 114.0 131.4 119.6 128.4
May'96 148.0 140.5 116.9 134.0 81.4 157.6 141.9 125.3 95.2 123.7 127.1 139.2 131.4 103.8 129.6 137.1 179.9 117.5 132.2 123.9 129.8
Jun'96 119.5 134.6 118.5 132.1 74.3 141.8 140.4 129.6 105.0 114.7 118.3 144.7 130.0 110.8 135.1 146.8 175.4 109.7 127.7 112.8 124.3
Jul'96 98.7 119.9 128.4 143.3 66.4 147.9 131.8 133.9 113.1 118.3 114.9 151.8 137.4 101.9 138.4 148.7 168.2 113.6 127.4 118.3 125.0
Aug'96 97.4 135.4 128.7 152.0 87.9 168.5 142.8 140.0 108.7 126.0 116.6 141.7 141.1 104.7 141.0 138.8 158.2 110.7 130.1 118.5 126.9
Sep'96 97.7 127.2 123.2 140.4 101.8 138.9 121.1 138.5 110.6 122.5 111.7 142.0 138.7 98.7 146.4 155.4 154.8 110.5 127.6 116.6 124.7
Oct'96 95.6 121.8 122.1 146.8 105.6 140.9 128.4 145.6 108.3 124.7 117.2 139.9 143.1 108.6 139.7 143.4 184.2 117.9 128.8 123.2 127.1
Nov'96 107.5 124.1 114.9 151.4 111.3 129.4 124.4 136.3 125.6 123.1 113.3 132.1 138.4 134.0 136.2 141.0 161.3 117.8 127.5 121.1 125.8
Dec'96 161.0 138.3 125.2 152.2 114.7 147.8 111.3 149.0 117.3 125.1 129.8 139.0 143.2 120.6 156.4 160.1 167.1 122.6 140.8 127.7 137.6
Jan'97 162.4 142.4 126.8 157.4 113.7 152.6 126.2 140.8 114.6 128.6 112.2 149.9 148.4 111.2 143.9 156.5 158.3 124.3 139.8 129.5 137.1
Feb'97 167.9 130.3 122.0 146.6 100.0 132.0 135.8 132.5 104.6 121.7 113.2 147.6 139.6 111.3 154.8 163.0 178.7 120.2 138.8 118.4 134.8
Mar'97 178.6 136.2 131.7 154.8 115.0 149.4 138.4 141.0 107.1 130.2 131.5 165.6 154.5 115.8 174.3 176.9 211.6 139.0 151.6 134.1 148.5
Apr'97 159.3 139.9 126.0 143.1 116.0 144.5 156.5 136.3 106.1 124.8 112.7 148.1 135.0 109.4 140.6 136.4 189.1 119.1 137.0 123.9 133.8
May'97 127.3 143.9 129.5 156.7 108.8 155.6 139.6 133.1 105.8 129.9 128.3 165.9 141.3 109.4 141.0 152.0 164.5 122.1 137.3 128.8 134.8
Jun'97 111.3 148.5 124.5 164.9 101.8 148.7 129.1 142.6 114.3 132.5 124.8 158.8 139.6 119.1 146.6 149.3 158.5 117.4 135.6 123.0 132.4
Jul'97 101.4 156.8 131.6 170.3 111.2 158.7 121.5 141.2 124.0 142.4 128.1 155.4 145.7 103.9 148.6 156.0 160.0 119.9 138.1 128.8 135.2
Aug'97 100.1 160.2 128.0 173.0 113.9 161.8 121.5 142.6 111.7 145.3 119.9 153.8 136.8 106.9 147.1 148.0 158.2 118.7 136.3 128.8 133.7
Sep'97 102.6 152.6 129.5 186.0 116.2 168.9 123.2 141.3 100.4 145.1 115.4 152.4 142.1 113.2 153.7 156.0 170.3 117.7 138.8 127.5 135.4
Oct'97 97.4 162.0 124.7 172.7 115.0 157.4 123.0 153.0 106.3 142.7 120.4 171.9 145.5 118.2 151.3 142.9 164.8 125.0 138.3 129.4 136.0
Nov'97 121.3 159.0 124.7 227.1 120.7 165.2 123.1 147.8 115.2 140.7 126.6 156.3 143.2 117.8 156.5 149.3 157.3 127.6 142.4 124.7 139.1
Dec'97 160.3 162.0 132.8 166.1 120.9 175.0 107.7 155.9 110.1 146.3 131.1 195.3 148.6 125.3 163.6 151.4 164.0 133.5 151.2 131.7 147.4
Jan'98 175.1 160.9 125.3 173.3 115.4 170.7 127.7 150.4 100.5 145.0 126.6 166.0 147.6 130.5 159.5 155.1 163.6 139.2 150.3 139.4 148.0
Feb'98 174.5 180.4 110.2 152.9 109.3 142.4 135.4 154.8 114.9 137.3 126.5 166.6 141.7 136.0 156.7 163.6 179.1 131.1 147.8 130.5 144.3
Mar'98 175.0 170.6 119.9 177.4 122.9 155.6 133.1 157.2 113.1 153.1 134.9 176.4 154.4 140.2 166.7 174.9 186.7 145.6 156.7 143.6 154.2
Apr'98 149.5 168.2 119.1 164.0 112.7 155.3 134.1 153.0 112.4 139.9 124.2 159.6 136.0 134.5 140.3 175.2 181.7 117.9 143.8 137.5 140.4
May'98 117.5 174.3 112.9 169.2 98.2 161.6 134.7 158.2 111.0 148.2 131.2 166.3 141.0 124.2 137.1 179.3 182.2 124.1 142.6 141.5 140.6
Jun'98 108.3 175.4 114.7 168.8 96.1 152.0 128.8 154.1 117.1 147.4 133.5 169.5 137.8 142.4 139.4 188.9 183.7 122.1 142.5 135.0 139.6
Jul'98 102.1 181.0 124.8 180.3 108.8 149.3 127.6 160.1 114.6 150.3 137.1 162.2 141.3 127.3 139.4 181.4 183.0 124.6 142.8 137.2 140.3
Aug'98 98.9 173.0 111.4 172.7 110.3 149.8 120.2 165.7 119.4 149.7 141.2 166.9 142.2 133.8 142.8 190.3 192.4 120.0 143.0 137.5 140.0
Sep'98 102.0 185.4 109.0 180.3 105.6 150.3 117.5 170.7 120.3 145.1 140.2 158.0 137.3 155.3 152.3 208.1 189.2 113.1 144.7 128.2 139.7
Oct'98 93.0 169.2 109.1 170.9 110.9 148.8 115.5 169.4 108.8 143.8 138.2 160.3 135.1 136.3 150.9 171.2 149.4 125.0 138.3 129.3 136.0
Nov'98 127.6 179.6 113.8 165.0 115.7 151.7 114.2 182.5 135.1 155.1 139.5 212.4 137.3 146.3 160.6 182.8 153.7 125.4 151.0 132.4 146.4
Dec'98 184.0 174.9 122.3 185.7 113.4 161.0 121.2 190.2 124.4 149.3 140.8 188.1 142.7 140.4 164.2 173.3 163.3 133.8 157.4 145.1 153.7
Jan'99 180.2 182.4 119.1 192.7 107.7 149.5 112.6 180.5 121.6 156.6 145.3 188.7 146.6 154.2 169.7 176.8 149.9 135.0 159.0 149.9 155.6
Feb'99 180.4 176.3 112.8 186.7 104.2 145.0 112.8 171.0 126.6 153.5 137.8 186.6 134.4 145.4 169.6 167.2 144.9 124.7 154.5 135.3 149.4
Mar'99 173.1 202.1 121.3 185.2 88.7 162.6 113.3 182.3 118.0 158.0 154.9 211.4 146.7 134.0 193.3 208.8 163.4 139.2 165.4 151.5 161.2
Apr'99 145.1 182.0 115.7 188.6 97.4 162.3 106.7 170.1 113.8 153.6 140.4 202.7 132.3 129.9 167.0 175.5 138.5 116.5 151.2 145.7 147.0
May'99 117.6 191.2 120.1 196.5 95.4 156.5 107.1 186.3 135.4 159.6 150.8 246.4 139.3 141.2 168.0 179.2 138.0 125.0 155.1 146.2 151.0
Jun'99 104.9 193.4 119.8 178.4 92.1 145.6 105.2 180.1 154.1 165.4 130.4 203.2 143.3 126.8 171.4 185.3 136.9 120.3 150.5 140.6 146.3
Jul'99 98.9 198.0 125.1 173.9 96.5 152.2 103.6 194.5 147.8 167.6 131.5 201.5 149.3 123.9 173.9 188.2 153.2 124.6 152.6 145.7 149.0
Aug'99 94.0 196.5 125.0 212.9 112.0 148.3 112.0 196.1 120.5 168.7 134.4 195.3 148.0 126.0 177.8 187.4 157.0 122.6 153.6 152.5 150.2
Sep'99 97.0 192.1 121.6 209.8 114.6 154.1 114.2 199.5 133.1 163.7 148.7 185.0 144.6 126.8 184.3 194.1 142.4 119.0 154.0 149.6 149.9
Oct'99 105.6 186.2 122.2 185.0 102.7 147.1 73.9 186.1 126.6 164.7 127.5 222.8 146.0 123.6 177.8 183.7 140.4 123.4 151.3 142.1 147.4
Nov'99 134.9 189.8 117.1 210.3 112.5 157.1 83.5 191.8 135.5 158.9 128.2 232.3 141.1 124.1 188.1 183.0 144.2 125.5 156.6 143.6 152.0
Dec'99 193.0 203.5 132.2 205.0 121.5 170.7 89.0 174.9 144.4 176.6 129.7 241.4 153.0 161.4 194.8 190.1 139.0 134.8 172.0 152.6 166.1
Jan'2000 197.4 197.0 128.5 200.9 113.5 150.8 100.3 160.7 141.6 170.9 130.2 231.8 151.3 140.0 187.5 200.2 126.3 135.5 167.9 154.7 163.2
Feb'2000 196.2 182.6 126.7 203.2 112.8 168.3 104.7 160.3 143.9 158.2 141.6 233.6 148.4 154.2 186.7 216.8 127.5 129.6 167.7 147.2 161.6
Mar'2000 198.6 192.4 130.2 208.8 89.5 160.5 116.7 165.8 128.7 166.8 153.4 253.3 165.9 175.8 212.3 245.2 166.1 143.2 180.3 161.7 174.5
Apr'2000 164.9 194.1 125.1 183.6 74.9 163.2 98.0 157.6 144.7 162.2 138.6 223.4 145.9 183.7 180.6 184.7 141.0 121.2 161.9 151.1 156.5
May'2000 127.7 201.4 130.1 195.2 95.3 169.3 106.8 164.0 140.1 172.2 156.3 234.0 150.5 169.9 189.7 194.8 146.8 128.3 164.7 155.6 160.0
Jun'2000 108.8 191.0 128.0 215.7 108.9 163.9 109.2 162.6 162.8 172.5 147.2 205.9 146.2 169.0 189.2 180.8 152.6 125.3 159.7 147.7 154.9
Jul'2000 104.1 196.9 131.8 198.8 113.5 156.6 109.6 166.3 154.5 179.7 151.4 201.7 152.1 168.9 191.1 183.9 152.6 126.0 161.3 149.5 156.4
Aug'2000 102.0 196.1 129.1 218.2 110.7 168.7 104.3 164.6 151.7 182.8 147.7 218.0 146.0 165.2 190.5 179.1 166.5 126.3 162.1 154.1 157.5
Sep'2000 109.3 209.1 130.1 233.0 115.2 172.1 107.7 165.0 141.9 180.3 156.2 204.3 146.3 141.4 196.2 195.6 164.1 124.0 163.9 152.9 158.6
Oct'2000 113.8 201.8 124.2 200.4 103.8 164.0 101.2 167.0 141.1 178.8 152.5 207.6 148.3 141.9 195.6 173.6 151.8 129.8 160.7 158.5 157.2
Nov'2000 156.8 201.2 127.9 218.5 111.9 175.5 102.3 168.1 147.4 177.5 153.0 209.3 149.0 150.9 195.4 195.5 153.5 131.2 168.4 154.3 163.1
Dec'2000 201.4 217.5 130.1 213.1 113.1 152.7 106.4 157.9 153.6 185.2 151.7 221.6 156.4 161.2 212.3 189.6 158.9 138.5 178.0 159.0 171.9
Jan'2001 231.9 207.8 125.1 214.5 108.4 138.2 98.3 163.8 150.1 178.7 148.9 212.9 152.9 145.2 196.7 191.8 158.5 141.5 175.8 158.6 170.5
Feb'2001 231.3 194.5 118.2 198.8 105.8 160.6 103.3 162.0 159.5 165.4 156.7 223.5 145.1 146.9 196.8 193.9 163.3 127.9 173.8 147.2 166.3
Mar'2001 201.8 193.1 127.6 221.3 108.6 164.2 103.9 169.0 152.2 184.0 180.8 256.0 156.7 157.4 215.0 220.4 199.7 143.2 184.9 164.5 178.5
Apr'2001 156.4 212.0 125.0 209.3 106.2 168.2 89.9 167.3 153.8 170.3 159.0 225.5 151.0 146.3 181.9 190.0 167.0 123.1 166.2 153.3 160.4
May'2001 124.9 217.9 127.9 205.7 85.6 169.5 91.8 162.4 160.3 178.0 168.5 237.3 154.5 146.3 194.6 194.4 169.2 125.8 167.6 160.3 162.5
Jun'2001 122.6 219.4 125.4 244.9 83.1 151.4 94.1 166.3 170.7 178.7 172.4 222.8 150.3 149.7 182.3 186.5 161.1 120.2 165.2 150.8 159.0
Jul'2001 109.2 217.8 131.4 224.4 89.3 152.1 98.5 161.8 184.5 185.1 170.3 203.2 153.0 150.2 193.7 190.2 174.7 122.7 165.9 156.6 160.4
Aug'2001 111.4 231.6 124.7 219.9 103.5 166.5 97.5 162.0 181.7 185.7 170.6 210.0 154.4 133.9 199.1 193.6 176.6 127.1 167.4 158.3 162.2
Sep'2001 99.8 222.1 122.9 193.2 108.1 152.8 98.7 166.2 210.2 186.5 166.4 216.3 153.4 135.0 202.3 205.9 174.3 129.4 166.2 160.0 161.7
Oct'2001 106.2 225.6 122.5 224.1 102.8 171.0 90.0 167.8 125.1 181.6 167.7 209.6 155.3 122.1 212.6 200.9 167.7 134.7 166.3 158.2 162.2
Nov'2001 168.3 231.9 117.7 221.0 102.8 168.4 92.0 163.2 150.1 183.1 167.0 209.3 154.8 139.1 198.3 194.9 169.4 136.0 172.2 158.0 167.0
Dec'2001 192.5 245.4 127.4 223.4 119.0 178.7 90.6 176.4 150.2 201.5 178.6 232.2 159.3 143.2 197.2 198.7 180.9 140.9 183.3 165.6 177.1
Jan'2002 227.0 210.2 127.1 214.8 101.2 171.8 90.5 174.5 135.1 188.9 179.9 221.8 162.9 156.1 189.7 220.6 164.9 144.8 183.0 165.0 176.9
Feb'2002 212.4 227.5 120.7 190.3 95.4 153.5 90.2 181.8 136.3 187.2 166.0 217.5 155.3 142.3 196.4 217.0 185.9 130.6 178.9 151.4 170.3
Mar'2002 193.5 236.4 121.5 250.9 98.6 191.6 90.3 177.7 138.3 193.7 178.7 243.1 167.7 146.6 231.7 246.3 186.8 147.8 190.5 173.0 184.2
Apr'2002 162.1 254.9 120.1 218.8 95.9 196.1 81.5 169.5 159.1 183.6 150.6 232.4 161.4 141.0 193.8 192.9 156.0 127.5 172.9 161.2 167.0
May'2002 132.6 261.3 121.8 230.3 87.0 182.7 77.4 171.6 156.8 192.7 176.7 239.0 163.0 144.6 193.4 208.3 153.9 135.7 174.3 163.9 169.2
Jun'2002 128.1 257.9 121.7 202.0 91.8 184.4 72.3 168.9 161.9 192.2 168.5 230.2 164.4 151.5 193.6 210.1 152.9 131.0 172.1 156.6 166.2
Jul'2002 129.1 269.1 126.4 213.6 105.3 192.8 81.1 172.1 167.4 199.8 179.7 222.0 166.4 157.7 192.1 222.9 166.3 137.6 177.0 166.2 171.8
Aug'2002 127.1 247.0 124.4 248.3 112.5 186.8 71.2 173.4 180.5 198.0 181.7 235.5 168.5 154.9 197.6 222.3 169.9 134.3 178.2 164.8 172.2
Sep'2002 130.1 297.8 122.7 229.5 118.2 179.2 67.5 175.7 126.8 196.5 188.3 221.6 165.8 153.5 200.4 231.2 187.1 130.7 178.8 159.4 171.8
Oct'2002 125.7 275.5 123.2 244.9 104.1 194.3 63.4 177.5 124.4 189.8 182.5 222.0 165.9 156.9 210.8 249.1 168.9 140.3 178.5 169.4 173.6
Nov'2002 158.7 320.3 115.3 235.7 110.6 184.6 69.6 177.6 141.1 185.5 175.4 207.0 167.6 148.1 204.1 239.1 173.5 141.0 179.6 163.6 173.9
Dec'2002 222.2 327.1 124.3 237.3 121.9 208.1 89.0 192.5 152.7 193.7 179.6 234.1 178.0 166.5 205.8 236.2 192.4 149.5 195.4 170.3 188.0
Jan'2003 236.1 307.8 121.3 252.8 119.5 194.8 78.2 181.4 154.6 192.2 194.5 238.0 180.2 150.1 204.2 250.6 177.7 148.2 196.2 172.4 188.8
Feb'2003 237.4 306.3 114.2 196.7 109.1 200.3 85.8 212.2 158.5 184.7 184.5 235.4 175.3 143.7 192.2 250.7 183.4 140.0 191.6 152.3 182.2
Mar'2003 235.7 325.6 118.8 191.4 119.0 179.6 80.5 193.5 151.4 193.4 194.9 266.7 188.7 152.0 229.3 281.4 197.0 159.0 202.7 171.9 195.0
Apr'2003 192.8 323.8 109.5 136.4 108.9 158.2 86.2 183.4 127.6 174.6 177.8 235.2 180.7 142.3 194.3 238.4 191.6 135.5 180.3 164.3 174.0
May'2003 158.3 300.2 116.2 233.4 94.9 206.1 84.8 184.5 133.1 182.1 181.6 257.3 183.4 145.1 205.9 266.4 177.6 142.1 185.9 172.5 180.0
Jun'2003 132.2 284.2 113.2 267.5 103.8 183.5 84.7 197.3 153.3 193.1 190.0 244.2 184.0 149.7 198.3 261.4 175.5 138.5 184.0 165.1 177.3
Jul'2003 133.0 295.8 118.6 261.4 116.5 204.3 82.0 225.8 151.8 206.9 190.2 241.6 191.3 156.4 206.1 272.9 176.6 141.6 191.1 163.8 183.1
Aug'2003 131.4 306.2 113.9 261.5 95.7 185.2 80.5 231.6 163.1 214.9 186.2 232.9 180.4 152.9 215.1 260.1 172.1 136.0 190.2 166.8 182.1
Sep'2003 132.6 299.2 113.9 243.4 105.5 201.9 84.0 222.8 143.4 210.1 186.7 228.2 180.0 162.1 242.9 275.0 173.0 136.6 193.1 169.0 184.7
Oct'2003 128.1 313.5 109.9 248.1 94.8 173.5 80.2 224.0 148.6 211.9 179.7 235.6 186.5 167.8 231.4 269.8 169.9 143.6 191.2 173.8 184.4
Nov'2003 165.4 296.5 115.5 242.4 103.3 168.0 74.7 216.2 154.6 210.3 189.4 219.3 183.9 153.7 240.8 284.5 178.4 148.4 195.6 171.4 188.2
Dec'2003 217.6 354.5 126.2 247.2 112.9 179.5 81.3 224.6 175.4 216.9 202.8 247.4 189.2 167.9 247.9 267.4 197.1 157.8 210.7 179.5 202.0
Jan'2004 231.4 322.7 125.8 273.3 75.5 181.1 82.8 190.2 146.3 225.1 198.3 242.4 193.4 160.5 249.2 287.8 189.7 161.1 212.2 183.0 203.9
Feb'2004 201.8 315.6 120.6 231.9 109.8 177.6 76.7 184.5 135.9 225.7 183.5 244.5 187.0 145.8 259.9 281.2 203.7 155.0 206.1 172.0 197.3
Mar'2004 190.2 333.0 125.4 239.8 119.3 192.2 82.9 219.8 130.6 228.7 185.8 258.0 192.7 183.2 308.0 306.8 233.6 167.1 219.1 190.2 210.7
Apr'2004 149.6 354.6 123.0 252.6 116.2 201.5 78.1 187.9 140.2 216.6 190.0 242.0 171.8 134.3 244.1 248.5 191.7 147.8 196.1 181.3 189.5
May'2004 132.3 348.0 123.8 252.0 84.1 189.0 78.9 197.5 146.4 229.4 196.9 243.8 179.2 156.6 253.4 251.9 206.3 149.7 199.8 177.8 192.3
Jun'2004 134.9 303.8 122.0 234.1 77.8 181.1 71.6 203.0 165.6 231.8 190.3 240.6 178.2 160.6 259.9 257.0 204.1 142.3 198.9 172.5 190.3
Jul'2004 138.9 316.6 125.7 267.0 97.4 202.2 72.3 244.7 165.0 239.2 193.1 239.5 184.7 182.4 263.3 277.0 194.2 147.5 207.1 186.3 198.7
Aug'2004 132.1 332.9 123.2 259.0 102.5 207.4 72.0 239.1 157.4 245.2 190.2 230.2 187.8 175.3 269.5 273.4 203.2 142.0 207.5 179.2 197.8
Sep'2004 141.5 319.7 121.8 228.3 117.0 230.3 75.5 221.8 145.1 241.4 190.9 234.4 202.7 177.4 287.3 292.7 257.0 143.6 213.3 182.0 202.8
Oct'2004 147.3 325.8 124.7 264.3 102.1 218.5 71.8 216.5 154.6 238.1 193.4 248.0 205.0 168.8 280.6 307.5 223.6 152.5 213.9 179.8 204.0
Nov'2004 168.6 341.7 122.6 232.4 103.6 228.3 75.7 219.1 153.3 238.5 182.8 245.4 205.0 164.1 268.5 290.0 208.2 153.8 212.4 177.3 202.7
Dec'2004 234.3 379.9 135.2 242.4 122.9 247.7 80.1 311.1 179.2 234.4 190.0 247.3 210.0 174.0 298.6 278.4 238.3 165.4 231.4 187.5 220.0
Jan'2005 237.6 367.4 130.8 276.8 120.6 227.8 71.7 225.4 161.5 264.0 194.8 246.3 210.2 154.2 276.6 302.8 208.5 165.3 230.4 187.4 219.2
Feb'2005 204.3 373.8 124.1 211.8 114.8 231.8 77.3 222.5 157.3 240.8 189.3 245.5 199.9 167.4 287.9 292.1 238.0 152.5 221.3 170.7 208.9
Mar'2005 186.3 386.3 138.1 267.8 127.6 269.6 72.0 279.4 157.2 243.9 205.2 268.0 218.4 181.0 363.1 333.5 281.1 178.1 242.9 196.3 231.4
Apr'2005 159.5 381.6 132.9 225.0 111.6 244.3 73.4 221.5 159.1 242.1 193.9 248.1 202.8 136.0 272.8 279.6 210.1 151.9 214.2 187.0 204.9
May'2005 143.2 394.0 136.6 237.2 81.5 245.1 81.6 211.9 160.3 263.3 202.7 275.2 204.9 174.4 280.8 289.0 225.4 157.5 222.4 196.4 213.0
Jun'2005 139.1 393.9 136.4 273.0 80.9 236.6 74.8 216.3 165.4 277.9 202.4 259.0 205.5 158.5 291.0 287.7 232.9 149.2 225.2 189.0 213.6
Jul'2005 103.5 396.0 138.4 257.5 107.8 227.8 64.4 247.8 169.6 262.2 208.0 257.9 213.6 150.0 283.3 291.2 252.8 144.7 219.5 184.6 208.1
Aug'2005 122.3 372.1 140.5 249.7 109.2 261.0 73.5 253.3 155.1 266.5 191.4 260.9 226.5 168.5 289.1 305.0 253.4 138.4 225.2 193.4 212.9
Sep'2005 113.7 378.0 137.8 240.9 117.5 274.6 66.8 223.5 145.3 271.6 192.0 252.5 225.1 162.8 323.5 341.8 345.6 140.8 232.2 180.6 217.4
Oct'2005 138.4 401.8 140.5 253.9 105.4 262.2 68.2 235.3 147.4 266.6 194.1 269.6 239.2 169.6 319.4 357.8 309.2 152.3 237.2 193.7 223.9
Nov'2005 172.3 385.6 135.0 237.4 107.9 247.7 72.2 209.3 124.7 250.7 186.1 261.0 232.5 170.4 297.0 321.6 246.9 150.5 227.3 183.3 214.8
Dec'2005 243.5 436.7 138.2 268.1 126.6 275.6 75.5 239.4 151.4 234.7 213.7 283.0 235.5 165.2 330.6 306.5 306.7 165.2 246.3 193.8 232.5
Jan'2006 260.6 412.5 133.4 250.1 115.9 268.4 69.9 235.7 128.0 262.3 212.1 285.8 237.4 158.9 334.6 342.7 279.4 168.6 252.0 199.4 237.9
Feb'2006 236.2 408.6 137.7 239.8 106.9 256.1 58.4 214.4 129.0 245.7 196.4 278.5 230.1 176.5 329.9 335.1 263.4 158.3 241.6 186.3 227.3
Mar'2006 215.1 442.7 136.5 254.6 121.5 266.7 67.4 235.1 156.3 258.7 212.7 322.2 271.3 181.8 401.3 378.4 397.3 181.6 267.4 203.0 251.9
Apr'2006 147.7 434.6 145.2 253.6 104.2 275.0 67.6 241.4 120.3 277.3 202.3 293.9 246.2 142.3 296.8 318.3 281.1 157.1 237.7 198.0 225.2
May'2006 134.5 451.5 155.7 266.6 83.5 289.3 65.6 248.3 156.4 301.6 227.2 298.9 248.7 157.4 319.9 363.8 310.7 162.0 252.0 206.3 237.9
Jun'2006 133.9 434.0 151.1 272.0 83.8 267.6 63.4 238.3 159.3 289.3 224.2 306.1 246.1 170.8 344.1 348.6 277.0 156.2 249.4 198.3 234.4
Jul'2006 131.3 442.8 158.2 264.5 102.3 291.7 81.4 265.9 163.0 287.4 227.2 292.2 256.3 160.1 328.0 357.7 293.1 152.1 250.9 201.1 235.5
Aug'2006 121.3 439.7 159.5 274.4 115.2 299.6 82.0 248.0 154.6 293.0 216.2 278.0 258.8 185.5 356.5 339.1 273.5 136.0 252.1 201.4 234.8
Sep'2006 127.6 442.1 158.2 251.9 117.7 288.5 73.9 244.1 151.6 301.8 223.4 297.1 270.9 181.9 378.1 383.9 313.9 146.8 261.7 201.0 243.5
Oct'2006 126.0 412.1 153.8 243.5 115.2 259.8 75.7 244.7 126.9 266.8 208.8 294.7 289.6 211.7 332.7 373.6 252.6 161.3 246.3 212.4 234.0
Nov'2006 196.7 451.0 159.6 298.7 118.6 271.7 79.3 249.3 153.4 276.6 228.9 306.4 292.2 170.4 355.1 392.4 298.2 163.8 266.3 199.3 248.8
