Timeseries monthly Comparable State level Indices of Industrial Production (Base 1993-94=100)
Two digit level indices (NIC-1987)
State: Delhi
2 Digit 20-21 22 23 24 26 28 29 30 31 32 33 34 35-36 37 38 Manuf. Electricity General
Weight 125.86 11.26 12.34 1.94 237.77 42.85 24.01 63.89 65.89 12.84 61.66 52.87 152.28 43.11 34.43 943.00 57.00 1000.00
Apr,99 109.48 45.38 0.00 50.62 12.91 75.10 56.71 245.85 39.10 166.00 48.33 87.99 148.65 47.40 356.00 92.28 93.80 92.37
May,99 109.24 49.49 0.00 43.95 11.03 78.33 29.57 288.98 45.07 172.35 38.23 69.51 161.71 54.56 342.93 94.95 97.28 95.09
Jun,99 99.47 46.56 0.00 66.82 7.76 78.69 47.11 329.95 35.14 152.77 38.40 69.93 150.58 55.63 374.36 94.55 103.15 95.04
Jul,99 107.63 38.31 0.00 83.06 10.14 87.08 82.80 222.06 27.65 130.00 38.06 83.90 158.98 55.59 377.76 91.56 106.57 92.41
Aug,99 109.12 40.78 0.00 106.93 7.37 88.26 32.39 186.72 32.70 160.38 48.49 81.91 176.82 65.81 417.28 93.01 110.65 94.02
Sep,99 110.92 47.73 0.00 122.64 9.08 87.10 25.35 121.33 25.93 173.01 47.16 82.82 183.65 57.65 395.37 89.36 107.18 90.37
Oct,99 104.95 45.87 0.00 128.97 8.95 87.62 38.71 144.09 25.88 209.85 57.10 80.97 192.95 57.55 446.92 94.85 102.55 95.29
Nov,99 81.35 39.57 0.00 116.28 8.61 81.77 33.48 265.30 35.67 183.60 35.16 79.86 178.12 43.34 422.87 94.23 98.85 94.49
Dec,99 83.01 45.49 0.00 108.62 11.87 83.06 32.75 217.53 31.58 206.95 46.25 86.51 184.46 49.32 466.49 96.15 99.59 96.35
Jan,00 84.47 39.48 0.00 118.13 11.30 78.56 29.76 188.89 35.80 169.84 35.90 71.90 199.40 48.50 413.25 92.66 104.21 93.32
Feb,00 85.87 42.80 0.00 112.37 17.20 79.00 42.18 219.08 45.49 182.27 37.76 68.59 172.64 46.97 447.32 94.34 104.21 94.90
Mar,00 85.18 41.78 0.00 99.20 17.43 78.96 42.44 205.66 44.75 202.28 49.16 81.13 198.18 46.97 395.51 97.30 104.21 97.70
Apr,00 87.89 68.55 0.00 18.61 16.04 84.69 147.81 152.77 38.93 161.92 51.26 70.38 212.71 20.98 301.59 93.13 105.99 93.87
May,00 87.71 66.21 0.00 45.63 16.13 96.32 139.90 161.69 32.72 159.39 52.49 79.81 277.39 18.89 307.42 104.80 115.70 105.42
Jun,00 87.57 65.95 0.00 71.54 13.22 100.88 154.28 226.53 29.51 148.28 51.58 85.50 272.53 18.38 316.58 108.47 113.45 108.75
Jul,00 88.97 56.72 0.00 91.66 13.60 85.97 232.63 243.60 47.96 144.26 50.45 69.22 263.49 20.65 323.22 110.29 118.26 110.74
Aug,00 90.05 50.21 0.00 80.85 10.72 95.79 200.27 227.77 27.09 169.11 32.29 72.45 242.70 17.66 306.07 101.97 116.79 102.81
Sep,00 88.91 54.43 0.00 90.57 11.71 105.85 169.75 237.47 28.05 175.75 35.96 64.77 275.55 21.15 384.81 110.72 112.86 110.84
Oct,00 88.68 51.55 0.00 115.95 7.79 90.33 110.50 166.09 34.17 159.45 34.79 67.21 227.06 20.88 304.19 91.88 125.86 93.82
Nov,00 84.01 44.98 0.00 105.26 8.78 87.57 102.56 162.71 12.90 173.98 37.97 73.83 227.82 19.68 356.79 92.40 103.93 93.06
Dec,00 80.84 47.99 0.00 88.51 18.77 85.76 105.10 221.95 13.08 185.25 36.08 69.09 250.33 17.94 314.08 100.27 108.07 100.71
Jan,01 81.77 39.97 0.00 70.08 19.83 83.74 150.67 286.34 16.34 133.97 38.73 76.16 242.90 19.24 247.11 102.47 116.67 103.28
Feb,01 76.07 43.17 0.00 65.54 16.60 79.51 115.04 320.55 15.50 97.18 37.21 68.08 234.67 32.32 284.33 101.66 110.88 102.18
Mar,01 83.77 37.40 0.00 71.29 25.14 82.61 64.48 453.08 11.41 58.80 36.90 53.89 233.07 31.76 357.10 113.46 122.81 113.90
Apr,01 89.54 47.60 0.00 56.76 10.67 59.85 65.59 236.77 45.90 107.77 27.66 54.33 261.65 28.96 255.91 98.20 98.60 98.23
May,01 93.92 51.14 0.00 71.84 10.27 69.68 175.51 228.17 52.70 107.14 25.52 54.01 334.41 29.01 279.43 114.34 120.53 114.70
Jun,01 87.67 53.23 0.00 91.60 10.07 66.37 224.84 235.77 51.55 104.80 29.05 49.31 273.11 40.83 302.10 106.47 118.60 107.16
Jul,01 91.31 42.71 0.00 99.33 7.34 69.18 234.21 293.99 41.02 123.36 34.12 49.17 386.67 37.76 300.44 128.45 123.68 128.17
Aug,01 93.09 41.66 0.00 92.66 9.88 82.45 210.11 338.00 39.05 124.42 30.89 48.90 397.03 37.15 292.16 133.26 118.25 132.40
Sep,01 94.38 43.45 0.00 109.45 9.82 82.03 93.85 235.48 40.92 94.31 34.36 57.51 295.12 44.55 335.61 109.45 121.40 110.13
Oct,01 97.29 34.18 0.00 141.14 8.85 86.49 50.65 252.16 34.39 106.81 34.58 57.50 379.80 27.36 232.52 118.63 121.75 118.81
Nov,01 92.76 29.72 0.00 100.01 10.07 78.26 91.64 183.31 33.17 96.98 29.03 49.72 317.93 47.09 267.67 105.38 111.58 105.73
Dec,01 92.29 35.41 0.00 80.10 17.65 74.65 48.89 96.23 30.30 156.67 50.60 61.66 331.79 53.36 312.05 106.94 116.19 107.46
Jan,02 94.86 30.26 0.00 78.78 21.48 78.03 39.55 101.46 34.89 98.13 42.00 53.07 259.67 44.48 222.57 91.61 131.75 93.90
Feb,02 88.41 44.36 0.00 64.55 18.22 75.57 54.47 97.76 36.71 114.98 31.65 54.22 248.07 21.20 264.71 88.43 100.92 89.14
Mar,02 95.89 31.91 0.00 63.89 23.01 107.83 35.08 92.39 44.69 95.81 44.03 66.17 336.14 45.18 235.73 107.13 99.59 106.70
Apr,02 94.82 39.34 0.00 49.65 15.06 91.27 64.38 212.33 47.48 103.01 35.58 50.83 262.65 102.63 274.23 104.21 116.35 102.90
May,02 93.26 45.49 0.00 37.35 14.71 94.40 56.96 205.82 46.06 65.86 33.21 58.97 376.90 102.02 285.79 122.01 125.28 122.20
Jun,02 88.53 52.28 0.00 37.54 11.96 81.93 112.78 212.17 52.60 68.40 33.25 62.37 341.29 101.70 289.97 117.13 106.16 116.50
Jul,02 93.89 43.38 0.00 38.63 11.53 88.70 111.99 203.60 48.36 84.16 34.34 55.62 383.55 108.73 281.04 123.77 124.47 123.81
Aug,02 98.18 39.66 0.00 45.85 10.57 96.79 75.15 176.63 35.91 69.48 37.88 56.14 312.03 104.68 335.85 111.13 120.35 111.66
Sep,02 93.78 42.08 0.00 42.34 7.70 108.18 54.49 167.76 36.43 123.69 45.74 65.41 409.37 92.62 318.76 125.58 100.83 124.17
Oct,02 99.16 49.49 0.00 55.32 9.95 94.63 76.07 146.20 34.78 131.14 43.63 58.78 458.09 20.22 269.14 127.68 133.47 128.01
Nov,02 90.55 30.38 0.00 58.00 18.36 86.17 56.17 129.38 28.32 133.54 45.87 55.56 321.41 22.21 256.58 103.52 121.79 104.56
Dec,02 87.20 36.17 0.00 72.55 14.71 96.63 59.65 133.61 29.32 174.52 76.17 62.44 295.04 20.34 276.75 102.47 133.49 104.24
Jan,03 91.67 30.06 0.00 44.86 18.95 93.39 64.28 143.54 35.96 130.76 53.92 54.65 359.65 23.12 313.66 114.54 145.51 116.31
Feb,03 88.15 48.07 0.00 56.89 27.77 92.67 53.17 128.36 30.97 86.13 83.79 51.34 342.36 19.58 266.94 111.34 121.38 111.91
Mar,03 88.57 52.53 0.00 39.90 28.26 68.18 57.28 182.49 43.29 74.51 64.52 46.13 384.23 27.96 305.33 121.90 121.75 121.89
Apr,03 92.25 68.56 0.00 26.71 18.17 65.38 53.02 217.68 45.71 36.63 76.15 38.03 383.05 20.92 401.77 125.12 130.76 125.44
May,03 103.40 115.01 0.00 31.72 17.89 64.34 92.26 217.54 57.38 117.84 62.92 42.35 396.91 23.80 426.47 132.61 142.18 133.16
Jun,03 96.42 75.23 0.00 45.83 12.24 64.15 110.97 172.01 47.98 95.27 46.70 41.46 396.34 17.50 361.07 122.35 136.04 123.13
Jul,03 92.45 62.64 0.00 55.37 8.46 74.76 128.01 175.08 40.46 81.23 41.00 47.77 458.65 18.84 418.72 133.35 124.43 132.85
Aug,03 87.87 38.72 0.00 76.33 8.81 77.81 148.19 181.60 37.21 95.83 65.05 61.19 315.29 23.97 325.14 109.65 145.90 111.72
Sep,03 96.50 41.94 0.00 74.21 6.72 83.49 145.01 192.50 35.76 80.86 52.98 50.94 356.18 21.07 378.59 117.98 141.09 119.29
Oct,03 95.98 43.86 0.00 80.07 6.58 77.28 102.46 161.12 34.35 69.49 46.04 47.52 320.48 23.18 362.45 107.26 127.37 108.40
Nov,03 92.60 39.82 0.00 82.10 12.37 80.80 79.01 173.13 35.58 93.34 44.93 52.56 320.83 26.51 382.85 110.17 137.14 111.71
Dec,03 94.27 35.55 0.00 90.39 15.95 77.38 53.70 191.37 35.39 99.37 58.86 43.00 380.03 24.60 445.86 123.92 168.16 126.44
Jan,04 93.31 21.44 0.00 55.01 15.19 77.61 82.73 219.63 33.89 88.37 34.73 67.23 382.25 26.58 392.10 124.03 167.60 126.52
Feb,04 91.58 42.40 0.00 50.70 25.84 73.31 38.84 220.40 42.33 77.78 63.12 35.80 370.64 23.94 398.39 124.24 157.64 126.15
Mar,04 88.06 57.44 0.00 42.46 20.92 74.01 49.78 277.89 47.22 101.80 63.69 40.88 422.69 20.45 325.37 133.47 167.71 135.42
Apr,04 103.22 73.22 0.00 25.57 15.24 70.41 100.79 225.66 53.35 67.82 54.20 53.76 469.92 37.19 324.23 140.23 147.13 140.62
May,04 107.71 83.37 0.00 26.06 11.55 72.70 102.82 208.27 49.00 86.32 29.58 67.25 468.61 45.20 340.73 138.85 153.75 139.70
Jun,04 99.27 73.84 0.00 49.56 11.73 72.40 140.23 226.93 44.44 63.35 47.79 71.97 457.20 48.05 309.02 137.86 155.97 138.89
Jul,04 104.36 81.89 0.00 52.42 10.65 83.51 194.12 212.50 44.63 86.31 71.28 52.94 608.49 38.35 352.30 165.63 170.28 165.90
Aug,04 99.93 59.46 0.00 57.83 8.94 70.78 164.98 160.59 35.90 83.23 60.38 56.22 420.42 29.59 306.25 125.88 158.24 127.73
Sep,04 97.72 64.69 0.00 51.05 11.16 77.73 123.02 206.01 46.06 83.24 74.33 63.25 490.42 47.69 349.56 144.25 159.67 145.13
Oct,04 99.36 35.05 0.00 58.48 8.15 77.72 104.66 178.98 38.94 95.80 63.38 60.97 492.05 38.07 347.80 139.66 143.58 139.88
Nov,04 89.01 39.73 0.00 52.30 8.70 77.56 73.27 142.04 32.71 101.24 53.96 57.92 540.84 42.22 311.70 140.75 142.25 140.84
Dec,04 93.52 30.26 0.00 51.78 13.45 75.73 93.10 235.49 34.16 225.35 96.76 55.25 419.32 43.25 305.71 133.84 168.99 135.84
Jan,05 95.40 28.76 0.00 47.87 17.55 73.76 63.31 186.53 31.69 97.96 75.64 62.47 444.45 44.23 286.57 131.45 167.04 133.48
Feb,05 87.65 38.24 0.00 39.63 19.84 79.22 57.36 272.17 33.33 95.28 59.53 47.77 387.43 28.33 271.45 124.70 141.70 125.67
Mar,05 97.21 59.98 0.00 16.82 25.61 66.92 70.95 364.56 51.05 71.64 75.92 60.06 564.96 29.60 361.53 168.39 131.53 166.29
Apr,05 100.25 71.73 0.00 37.54 21.51 77.01 39.44 207.89 52.48 103.05 65.07 60.47 450.67 24.04 228.58 133.26 147.36 134.06
May,05 101.28 73.88 0.00 43.64 56.91 74.34 84.09 151.17 47.23 79.41 58.87 52.48 436.06 34.25 246.35 136.75 153.13 137.68
Jun,05 94.65 79.29 0.00 50.05 13.98 62.61 110.24 216.39 58.84 68.60 53.90 57.40 375.75 25.18 310.00 122.60 152.54 124.32
Jul,05 100.15 43.66 0.00 37.60 10.75 66.08 183.98 294.85 51.97 122.88 66.31 68.39 495.11 39.80 263.46 149.20 158.43 149.73
Aug,05 100.31 68.74 0.00 35.42 11.03 67.61 163.39 163.89 44.94 121.39 48.33 70.11 392.06 38.98 242.33 121.22 160.17 123.44
Sep,05 100.24 53.79 0.00 38.34 9.93 79.99 102.06 193.32 43.67 86.64 50.75 80.75 517.15 33.85 344.75 145.65 129.07 144.71
Oct,05 102.30 49.73 0.00 48.00 10.22 72.70 73.20 182.37 42.33 94.33 41.69 63.01 595.92 35.21 267.65 152.56 150.34 152.43
Nov,05 93.35 29.15 0.00 50.18 14.44 69.36 46.16 219.62 40.61 63.72 56.47 61.20 376.83 44.84 219.12 117.67 142.77 119.10
Dec,05 96.61 25.47 0.00 62.37 16.29 75.06 72.58 283.46 43.45 57.50 49.13 71.44 496.52 42.87 790.13 163.92 165.31 164.00
Jan,06 92.75 26.82 0.00 54.55 18.70 72.65 72.57 293.85 37.08 60.78 38.40 65.86 412.37 41.10 224.13 128.86 168.43 131.11
Feb,06 89.22 55.44 0.00 42.31 15.83 74.53 72.88 237.54 46.22 65.18 61.31 59.36 312.23 49.18 258.03 111.53 152.53 113.86
Mar,06 96.97 51.92 0.00 53.86 20.56 76.09 62.60 257.67 49.50 92.10 87.89 67.19 382.58 45.33 361.06 132.49 158.09 133.95
Use-based Index
State: Delhi
Basic Capital Intermediate Consumer goods
Month goods goods goods Total   Durables   Non-durables  
Weight 131.43 90.93 141.4 636.2 123.12 513.09  
Apr'00 146.05 245.47 118.48 55.94 73.84 51.62
May'00 148.97 319.11 145.14 57.05 77.86 52.06
Jun'00 145.26 297.83 182.23 58.26 84.49 51.97
Jul'00 151.05 295.55 187.07 59.04 79.65 54.09
Aug'00 136.06 256.03 177.53 57.44 79.84 52.06
Sep'00 154.29 315.14 171.32 59.22 89.16 52.04
Oct'00 143.14 226.91 153.17 51.41 77.63 45.12
Nov'00 145.15 252.67 119.17 53.67 79.06 47.58
Dec'00 135.47 282.37 154.39 55.63 77.18 50.46
Jan'01 130.39 259.80 199.47 53.92 64.21 51.45
Feb'01 142.07 278.44 187.29 49.83 58.58 47.73
Mar'01 160.79 275.93 245.58 51.78 61.20 49.52
Apr'01 118.57 273.54 158.47 55.57 110.79 42.32
May'01 128.68 404.02 156.84 61.09 110.99 49.11
Jun'01 136.26 313.00 151.97 61.76 111.21 49.90
Jul'01 143.67 507.46 167.59 62.00 117.63 48.65
Aug'01 134.55 490.15 177.17 70.88 147.50 52.49
Sep'01 151.08 338.23 141.08 62.18 128.80 46.20
Oct'01 126.43 464.65 148.80 61.14 129.81 44.66
Nov'01 126.96 347.73 119.21 63.77 146.01 44.03
Dec'01 147.04 397.67 79.57 64.01 136.74 46.56
Jan'02 130.97 287.60 78.43 62.00 123.09 47.34
Feb'02 126.17 279.00 79.98 56.40 103.90 45.00
Mar'02 111.09 379.04 78.34 73.18 162.42 51.77
Apr'02 123.84 294.92 161.29 61.81 123.84 46.92
May'02 127.33 418.32 183.96 65.08 144.81 45.95
Jun'02 121.73 353.07 183.26 66.77 149.85 46.83
Jul'02 126.36 417.87 190.93 66.33 143.84 47.73
Aug'02 131.51 303.04 179.09 65.21 134.72 48.53
Sep'02 122.79 452.99 172.07 66.82 148.60 47.19
Oct'02 135.94 543.83 133.48 65.72 141.15 47.62
Nov'02 126.18 348.76 113.95 63.11 125.30 48.18
Dec'02 142.62 354.56 89.60 63.92 138.66 45.98
Jan'03 150.31 434.98 109.87 65.17 136.94 47.95
Feb'03 142.04 432.07 96.94 63.26 117.26 50.30
Mar'03 146.32 480.14 131.33 63.56 125.65 48.66
Apr'03 154.30 488.22 145.26 63.22 140.66 44.64
May'03 162.76 495.76 149.84 71.51 152.91 51.98
Jun'03 148.29 484.28 135.80 63.50 130.55 47.41
Jul'03 151.24 572.64 140.51 64.48 144.33 45.32
Aug'03 158.02 363.54 149.26 57.81 108.80 45.58
Sep'03 167.85 389.94 142.77 65.36 135.23 48.59
Oct'03 147.30 351.25 113.43 64.54 138.98 46.68
Nov'03 155.19 291.18 137.70 71.30 156.21 50.93
Dec'03 178.62 394.10 142.10 73.92 175.73 49.49
Jan'04 159.99 396.65 167.80 71.81 184.08 49.67
Feb'04 173.65 327.53 185.36 74.38 168.54 51.79
Mar'04 172.54 393.67 237.82 68.08 140.66 44.92
Apr'04 139.74 531.82 211.54 69.13 156.98 48.05
May'04 132.43 508.11 205.23 73.98 183.10 47.79
Jun'04 139.39 488.06 220.32 70.79 169.17 47.18
Jul'04 168.99 769.49 189.59 73.72 166.81 51.38
Aug'04 148.53 462.87 149.21 70.75 171.73 46.52
Sep'04 167.16 609.44 155.06 72.01 181.85 45.65
Oct'04 152.75 567.03 171.51 69.15 175.53 43.62
Nov'04 140.93 647.37 144.60 67.59 185.05 39.40
Dec'04 168.03 469.72 186.69 70.17 184.84 42.65
Jan'05 156.82 518.21 132.47 73.90 202.07 43.14
Feb'05 138.58 429.07 174.82 68.72 178.59 42.35
Mar'05 157.92 656.08 249.69 79.47 210.37 48.06
Apr'05 130.43 637.45 184.83 66.34 73.93 46.21
May'05 132.12 637.19 142.64 54.04 68.22 65.89
Jun'05 124.31 508.66 193.36 55.59 93.88 44.48
Jul'05 136.07 710.46 225.36 54.42 87.70 47.89
Aug'05 131.20 515.83 174.41 56.84 84.65 47.17
Sep'05 127.51 687.00 207.29 58.21 109.55 44.19
Oct'05 121.10 838.86 164.06 51.44 112.87 45.09
Nov'05 120.25 508.63 171.94 85.66 82.86 43.90
Dec'05 139.06 671.38 213.35 54.11 246.41 47.09
Jan'06 124.48 582.40 193.52 52.16 90.14 45.46
Feb'06 130.84 402.15 190.33 59.59 97.06 41.38
Mar'06 165.49 479.47 216.97 58.33 114.84 46.33